Individual filings
Beth Israel Deaconess Medical Center, Inc. — filing by filing
All 71 stored filings on record for Beth Israel Deaconess Medical Center, Inc., each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 71
- New-employment positions
- 18
- Continued-employment positions
- 34
- Certified
- 70
Every individual filing we hold for this employer.
Latest decision Mar 31, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 1 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, Beth Israel Deaconess Medical Center, Inc. filed 18 new-employment and 34 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Clinical Resident in Internal Medicine
I-200-26083-725995
CertifiedDecided Mar 31, 202629-1229.00 · Physicians, All Other
$80,000–$84,999 band offered/yr · prevailing $75,000–$79,999 band
Boston, MA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Biostat - II
I-200-26079-718613
CertifiedDecided Mar 27, 202615-2041.01 · Biostatisticians · Level II
$85,000–$89,999 band offered/yr · prevailing $70,000–$74,999 band
Boston, MA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Research Fellow
I-200-26079-718638
CertifiedDecided Mar 27, 202619-1042.00 · Medical Scientists, Except Epidemiologists · Level I
$70,000–$74,999 band offered/yr · prevailing $70,000–$74,999 band
Boston, MA · May 2026 → May 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Staff Scientist I
I-200-26078-716920
CertifiedDecided Mar 26, 202619-1042.00 · Medical Scientists, Except Epidemiologists · Level II
$105,000–$109,999 band offered/yr · prevailing $90,000–$94,999 band
Boston, MA · May 2026 → May 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Fellow in Infectious Diseases
I-200-26076-708354
CertifiedDecided Mar 24, 202629-1229.00 · Physicians, All Other
$85,000–$89,999 band offered/yr · prevailing $80,000–$84,999 band
Boston, MA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Resident in Internal Medicine
I-200-26075-704673
CertifiedDecided Mar 23, 202629-1229.00 · Physicians, All Other
$80,000–$84,999 band offered/yr · prevailing $75,000–$79,999 band
Boston, MA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Research Fellow
I-200-26075-706189
CertifiedDecided Mar 23, 202619-1029.02 · Molecular and Cellular Biologists · Level I
$65,000–$69,999 band offered/yr · prevailing $60,000–$64,999 band
Boston, MA · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Resident in Surgery
I-200-26072-702060
CertifiedDecided Mar 20, 202629-1249.00 · Surgeons, All Other · Level I
$80,000–$84,999 band offered/yr · prevailing $65,000–$69,999 band
Boston, MA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Clinical Research Coordinator
I-200-26072-702424
CertifiedDecided Mar 20, 202621-1091.00 · Health Education Specialists · Level I
$60,000–$64,999 band offered/yr · prevailing $55,000–$59,999 band
Boston, MA · May 2026 → May 2029 · Part-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Biostatistician II
I-200-26072-703077
CertifiedDecided Mar 20, 202615-2041.01 · Biostatisticians · Level III
$95,000–$99,999 band offered/yr · prevailing $85,000–$89,999 band
Boston, MA · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Fellow in Geriatrics
I-200-26068-688276
CertifiedDecided Mar 16, 202629-1229.00 · Physicians, All Other
$85,000–$89,999 band offered/yr · prevailing $80,000–$84,999 band
Boston, MA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Staff Scientist I
I-200-26068-690045
CertifiedDecided Mar 16, 202619-1042.00 · Medical Scientists, Except Epidemiologists · Level II
$105,000–$109,999 band offered/yr · prevailing $90,000–$94,999 band
Boston, MA · May 2026 → May 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 71 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Clinical Resident in Internal MedicineI-200-26083-725995 | CertifiedMar 31, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Biostat - III-200-26079-718613 | CertifiedMar 27, 2026 | 15-2041.01 · BiostatisticiansLevel II | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Postdoctoral Research FellowI-200-26079-718638 | CertifiedMar 27, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Staff Scientist II-200-26078-716920 | CertifiedMar 26, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel II | $105,000–$109,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Infectious DiseasesI-200-26076-708354 | CertifiedMar 24, 2026 | 29-1229.00 · Physicians, All Other | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Resident in Internal MedicineI-200-26075-704673 | CertifiedMar 23, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Postdoctoral Research FellowI-200-26075-706189 | CertifiedMar 23, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $65,000–$69,999 band$5k band | Boston, MA | Sep 2026 → Sep 2029 | 1 | 1 New employment |
| Clinical Resident in SurgeryI-200-26072-702060 | CertifiedMar 20, 2026 | 29-1249.00 · Surgeons, All OtherLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Senior Clinical Research CoordinatorI-200-26072-702424 | CertifiedMar 20, 2026 | 21-1091.00 · Health Education SpecialistsLevel I | $60,000–$64,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Biostatistician III-200-26072-703077 | CertifiedMar 20, 2026 | 15-2041.01 · BiostatisticiansLevel III | $95,000–$99,999 band$5k band | Boston, MA | Sep 2026 → Sep 2029 | 1 | 1 New employment |
| Clinical Fellow in GeriatricsI-200-26068-688276 | CertifiedMar 16, 2026 | 29-1229.00 · Physicians, All Other | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Staff Scientist II-200-26068-690045 | CertifiedMar 16, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel II | $105,000–$109,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Hematology and OncologyI-200-26064-683964 | CertifiedMar 12, 2026 | 29-1229.00 · Physicians, All Other | $90,000–$94,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Resident in Internal MedicineI-200-26057-667236 | CertifiedMar 5, 2026 | 29-1216.00 · General Internal Medicine Physicians | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Hematology and OncologyI-200-26057-667605 | CertifiedMar 5, 2026 | 29-1229.00 · Physicians, All Other | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident MoonlighterI-200-26054-657958 | CertifiedMar 2, 2026 | 29-1229.00 · Physicians, All OtherLevel I | $260,000–$264,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Amended petition |
| Clinical Fellow in Vascular NeurologyI-200-26050-650939 | CertifiedFeb 26, 2026 | 29-1217.00 · NeurologistsLevel I | $90,000–$94,999 band$5k band | Boston, MA | Aug 2026 → Aug 2029 | 1 | 1 Change of employer |
| Staff Scientist II-200-26050-651338 | CertifiedFeb 26, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Staff Scientist II-200-26050-651360 | CertifiedFeb 26, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $70,000–$74,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Lead BiostatisticianI-200-26050-651378 | CertifiedFeb 26, 2026 | 15-2041.01 · BiostatisticiansLevel II | $100,000–$104,999 band$5k band | Boston, MA | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Radiology (MRI)I-200-26049-649462 | CertifiedFeb 25, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident/Fellow MoonlighterI-200-26049-649581 | CertifiedFeb 25, 2026 | 29-1229.00 · Physicians, All OtherLevel I | $260,000–$264,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Resident in AnaesthesiologyI-200-26049-649686 | CertifiedFeb 25, 2026 | 29-1211.00 · AnesthesiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in NephrologyI-200-26044-640414 | CertifiedFeb 23, 2026 | 29-1229.00 · Physicians, All Other | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Radiology (Abdominal)I-200-26044-640516 | CertifiedFeb 23, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Vascular MedicineI-200-26044-640607 | CertifiedFeb 23, 2026 | 29-1212.00 · CardiologistsLevel I | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Radiology (Abdominal Imaging)I-200-26043-637421 | CertifiedFeb 20, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Research AssociateI-200-26043-638106 | CertifiedFeb 20, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $65,000–$69,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Senior Clinical Research CoordinatorI-200-26043-638136 | CertifiedFeb 20, 2026 | 21-1091.00 · Health Education SpecialistsLevel I | $60,000–$64,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Senior Data AnalystI-200-26043-638165 | CertifiedFeb 20, 2026 | 15-2051.00 · Data ScientistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Postdoctoral Research FellowI-200-26043-638182 | CertifiedFeb 20, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $60,000–$64,999 band$5k band | Boston, MA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| Clinical Resident in PathologyI-200-26041-630851 | CertifiedFeb 18, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in RadiologyI-200-26041-631960 | CertifiedFeb 18, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Clinical Resident in Interventional RadiologyI-200-26039-627057 | CertifiedFeb 13, 2026 | 29-1224.00 · RadiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Staff Scientist II-200-26036-622223 | CertifiedFeb 12, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $75,000–$79,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Senior Research AssociateI-200-26036-622297 | CertifiedFeb 12, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $75,000–$79,999 band$5k band | Boston, MA | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Clinical Resident in SurgeryI-200-26036-622373 | CertifiedFeb 12, 2026 | 29-1249.00 · Surgeons, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in HematopathologyI-200-26036-622556 | CertifiedFeb 12, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $90,000–$94,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Resident in General SurgeryI-200-26036-622643 | CertifiedFeb 12, 2026 | 29-1249.00 · Surgeons, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Clinical Fellow in Pain MedicineI-200-26036-622680 | CertifiedFeb 12, 2026 | 29-1211.00 · AnesthesiologistsLevel I | $90,000–$94,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in NeuroradiologyI-200-26036-622768 | CertifiedFeb 12, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Resident in PathologyI-200-26036-622797 | CertifiedFeb 12, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Resident in AnesthesiologyI-200-26036-622856 | CertifiedFeb 12, 2026 | 29-1211.00 · AnesthesiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Resident in PathologyI-200-26036-622945 | CertifiedFeb 12, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Biostatistician - II-200-26035-619722 | CertifiedFeb 11, 2026 | 15-2041.01 · BiostatisticiansLevel II | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Radiology (Abdominal Imaging)I-200-26030-608065 | CertifiedFeb 6, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Cerebrovascular/Endovascular NeurosurgeryI-200-26030-608786 | CertifiedFeb 6, 2026 | 29-1249.00 · Surgeons, All OtherLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Radiology (Cross Sectional Imaging)I-200-26029-603479 | CertifiedFeb 5, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Radiology (MRI)I-200-26028-596204 | CertifiedFeb 4, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in Neuromuscular MedicineI-200-26028-596255 | CertifiedFeb 4, 2026 | 29-1217.00 · NeurologistsLevel I | $90,000–$94,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Clinical Fellow in NeuroradiologyI-200-26028-596376 | CertifiedFeb 4, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Staff Scientist II-200-26023-583609 | CertifiedJan 30, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Apr 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Radiology Fellow – Cross-Sectional ImagingI-200-26022-579478 | CertifiedJan 29, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Breast PathologyI-200-26022-579746 | CertifiedJan 29, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $90,000–$94,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Resident/Clinical Fellow in Neurophysiology & EpilepsyI-200-26022-579768 | CertifiedJan 29, 2026 | 29-1217.00 · NeurologistsLevel I | $85,000–$89,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Radiology Cross Sectional ImagingI-200-26022-579782 | CertifiedJan 29, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Fellow in Clinical Cardiac ElectrophysiologyI-203-26022-579791 | CertifiedJan 29, 2026 | 29-1212.00 · CardiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Postdoctoral Resarch FellowI-200-26021-574898 | CertifiedJan 28, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Feb 2026 → Jan 2029 | 1 | 1 New employment |
| Clinical Resident in PathologyI-200-26020-572026 | CertifiedJan 27, 2026 | 29-1222.00 · Physicians, PathologistsLevel I | $80,000–$84,999 band$5k band | Boston, MAat Boston Children's Hospital | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Cerebrovascular/Endovascular NeurosurgeryI-200-26020-572122 | CertifiedJan 27, 2026 | 29-1217.00 · NeurologistsLevel II | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Staff ScientistI-200-26014-560474 | CertifiedJan 22, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $75,000–$79,999 band$5k band | Boston, MA | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Clinical Fellow in RadiologyI-200-26013-554810 | CertifiedJan 21, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in RadiologyI-200-26021-576154 | Withdrawn before decisionJan 21, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Staff ScientistI-200-26012-550760 | CertifiedJan 20, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Director, Radiation SafetyI-200-26012-550765 | CertifiedJan 20, 2026 | 11-3051.01 · Quality Control Systems ManagersLevel IV | $165,000–$169,999 band$5k band | Boston, MA | Apr 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Radiology Fellow – Cross-Sectional ImagingI-200-26008-543560 | CertifiedJan 15, 2026 | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in RadiologyI-200-26007-539774 | CertifiedJan 14, 2026 | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Cytogenetics TechnologistI-200-25311-386474 | CertifiedNov 17, 2025 | 29-2011.01 · Cytogenetic TechnologistsLevel I | $45,000–$49,999 band$5k band | Boston, MA | Dec 2025 → Dec 2028 | 1 | 1 Change of employer |
| Research Assistant II-200-25308-367924 | CertifiedNov 14, 2025 | 19-4021.00 · Biological TechniciansLevel I | $40,000–$44,999 band$5k band | Boston, MA | May 2026 → Apr 2029 | 1 | 1 New employment |
| Clinical Fellow in Cross Sectional Imaging/RadiologyI-200-26084-728197 | Certified | 29-1224.00 · RadiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Fellow in Breast ImagingI-200-26084-729050 | Certified | 29-1224.00 · RadiologistsLevel I | $100,000–$104,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
Why some filings show a wage band instead of a salary
A filing covering a single position identifies one person. Those rows are published at reduced precision rather than dropped.
71 of the 71 filings shown cover exactly one worker position. A job title, a metro, an exact salary and an exact start date, published under an employer’s name, identify that individual to anyone who knows where they work — so those rows carry the $5,000 wage band instead of the salary, the month instead of the day, and no street address.
Filings covering two or more positions are shown in full: at least two workers share every attribute on the row by construction, which is precisely why they were filed together. Nothing is dropped either way — around nine in ten labor condition applications are single-position, and hiding them would misrepresent every employer’s activity by omission.
Each row above is one Labor Condition Application published by the US Department of Labor for Beth Israel Deaconess Medical Center, Inc. as that name appears on the filing. A certified LCA is the employer’s wage and worksite commitment, and permission to petition USCIS — it is not a visa, not an approval, and not a job offer. Position counts are worker positions on the application, never a headcount. How these pages are built.
