Individual filings
Harvard University — filing by filing
All 174 stored filings on record for Harvard University, each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 174
- New-employment positions
- 114
- Continued-employment positions
- 39
- Certified
- 76
Every individual filing we hold for this employer.
Latest decision Mar 30, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 98 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, Harvard University filed 114 new-employment and 39 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Research Fellow
I-200-23298-454865
Certified, then withdrawnDecided Mar 30, 202619-1029.00 · Biological Scientists, All Other · Level I
$75,000–$79,999 band offered/yr · prevailing $45,000–$49,999 band
Boston, MA · Mar 2024 → Mar 2027 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Fellow
I-200-23074-849550
Certified, then withdrawnDecided Mar 27, 202619-2031.00 · Chemists · Level I
$65,000–$69,999 band offered/yr · prevailing $55,000–$59,999 band
Boston, MA · Sep 2023 → Aug 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Preceptor in Russian Language
I-200-23081-868881
Certified, then withdrawnDecided Mar 27, 202625-1124.00 · Foreign Language and Literature Teachers, Postsecondary · Level I
$70,000–$74,999 band offered/yr · prevailing $55,000–$59,999 band
Cambridge, MA · Jul 2023 → Jun 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Research Fellow
I-200-23131-015001
Certified, then withdrawnDecided Mar 27, 202619-1029.00 · Biological Scientists, All Other · Level II
$70,000–$74,999 band offered/yr · prevailing $65,000–$69,999 band
Boston, MA · Jul 2023 → Jul 2026 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lecturer
I-200-26072-701236
Certified, then withdrawnDecided Mar 27, 202625-1042.00 · Biological Science Teachers, Postsecondary · Level III
$130,000–$134,999 band offered/yr · prevailing $100,000–$104,999 band
Boston, MA · Aug 2026 → Jul 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor
I-200-26079-719558
CertifiedDecided Mar 27, 202625-1062.00 · Area, Ethnic, and Cultural Studies Teachers, Postsecondary · Level I
$100,000–$104,999 band offered/yr · prevailing $60,000–$64,999 band
Cambridge, MA · Aug 2026 → Jul 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Research Fellow
I-200-26078-714847
CertifiedDecided Mar 26, 202619-1029.00 · Biological Scientists, All Other · Level I
$75,000–$79,999 band offered/yr · prevailing $60,000–$64,999 band
Boston, MA · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Language Instructor
I-200-26078-714892
CertifiedDecided Mar 26, 202625-1124.00 · Foreign Language and Literature Teachers, Postsecondary · Level I
$65,000–$69,999 band offered/yr · prevailing $65,000–$69,999 band
Cambridge, MA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Fellow
I-200-26078-714926
CertifiedDecided Mar 26, 202625-1042.00 · Biological Science Teachers, Postsecondary · Level I
$70,000–$74,999 band offered/yr · prevailing $55,000–$59,999 band
Cambridge, MA · Sep 2026 → Aug 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Preceptor
I-200-26078-714987
CertifiedDecided Mar 26, 202625-1124.00 · Foreign Language and Literature Teachers, Postsecondary · Level I
$75,000–$79,999 band offered/yr · prevailing $65,000–$69,999 band
Cambridge, MA · Aug 2026 → Apr 2028 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor
I-200-26078-715047
CertifiedDecided Mar 26, 202625-1011.00 · Business Teachers, Postsecondary · Level I
$325,000–$329,999 band offered/yr · prevailing $60,000–$64,999 band
Boston, MA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Fellow
I-200-26078-715554
CertifiedDecided Mar 26, 202619-2012.00 · Physicists · Level I
$65,000–$69,999 band offered/yr · prevailing $65,000–$69,999 band
Cambridge, MA · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 174 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Research FellowI-200-23298-454865 | Certified, then withdrawnMar 30, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Mar 2024 → Mar 2027 | 1 | 1 New employment |
| Postdoctoral FellowI-200-23074-849550 | Certified, then withdrawnMar 27, 2026 | 19-2031.00 · ChemistsLevel I | $65,000–$69,999 band$5k band | Boston, MA | Sep 2023 → Aug 2026 | 1 | 1 New employment |
| Preceptor in Russian LanguageI-200-23081-868881 | Certified, then withdrawnMar 27, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Jul 2023 → Jun 2026 | 1 | 1 New employment |
| Research FellowI-200-23131-015001 | Certified, then withdrawnMar 27, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $70,000–$74,999 band$5k band | Boston, MA | Jul 2023 → Jul 2026 | 1 | 1 Change of employer |
| LecturerI-200-26072-701236 | Certified, then withdrawnMar 27, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel III | $130,000–$134,999 band$5k band | Boston, MA | Aug 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26079-719558 | CertifiedMar 27, 2026 | 25-1062.00 · Area, Ethnic, and Cultural Studies Teachers, PostsecondaryLevel I | $100,000–$104,999 band$5k band | Cambridge, MA | Aug 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Research FellowI-200-26078-714847 | CertifiedMar 26, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Sep 2026 → Sep 2029 | 1 | 1 New employment |
| Language InstructorI-200-26078-714892 | CertifiedMar 26, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $65,000–$69,999 band$5k band | Cambridge, MA | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26078-714926 | CertifiedMar 26, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Sep 2026 → Aug 2029 | 1 | 1 New employment |
| PreceptorI-200-26078-714987 | CertifiedMar 26, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $75,000–$79,999 band$5k band | Cambridge, MA | Aug 2026 → Apr 2028 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26078-715047 | CertifiedMar 26, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $325,000–$329,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26078-715554 | CertifiedMar 26, 2026 | 19-2012.00 · PhysicistsLevel I | $65,000–$69,999 band$5k band | Cambridge, MA | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Research ScientistI-200-26078-716346 | CertifiedMar 26, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel II | $85,000–$89,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-24302-437740 | Certified, then withdrawnMar 23, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel II | $65,000–$69,999 band$5k band | Cambridge, MA | Feb 2025 → Feb 2028 | 1 | 1 New employment |
| Assistant ProfessorI-200-26037-625031 | Certified, then withdrawnMar 19, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $315,000–$319,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26071-698721 | CertifiedMar 19, 2026 | 25-1021.00 · Computer Science Teachers, PostsecondaryLevel II | $140,000–$144,999 band$5k band | Allston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26071-698769 | CertifiedMar 19, 2026 | 25-1021.00 · Computer Science Teachers, PostsecondaryLevel II | $160,000–$164,999 band$5k band | Allston, MA | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Research FellowI-203-26071-698872 | CertifiedMar 19, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Design Critic in Landscape ArchitectureI-203-26071-698978 | CertifiedMar 19, 2026 | 25-1031.00 · Architecture Teachers, PostsecondaryLevel I | $110,000–$114,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Interim Senior PreceptorI-200-26070-695511 | CertifiedMar 18, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $85,000–$89,999 band$5k band | Cambridge, MA | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Assistant ProfessorI-200-26070-695651 | CertifiedMar 18, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $335,000–$339,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26070-695744 | CertifiedMar 18, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $100,000–$104,999 band$5k band | Cambridge, MA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Senior Research ScientistI-200-26068-689707 | CertifiedMar 16, 2026 | 21-1091.00 · Health Education SpecialistsLevel IV | $180,000–$184,999 band$5k band | Boston, MA | Apr 2026 → Dec 2027 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-23019-713263 | Certified, then withdrawnMar 13, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $295,000–$299,999 band$5k band | Boston, MA | Jul 2023 → Jun 2026 | 1 | 1 New employment |
| Research FellowI-200-23216-240589 | Certified, then withdrawnMar 13, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel I | $70,000–$74,999 band$5k band | Boston, MA | Jan 2024 → Dec 2026 | 1 | 1 New employment |
| InstructorI-200-23355-584600 | Certified, then withdrawnMar 13, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel II | $80,000–$84,999 band$5k band | Boston, MA | May 2024 → May 2027 | 1 | 1 Amended petition |
| Preceptor in Modern HebrewI-200-24103-880947 | Certified, then withdrawnMar 13, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Sep 2024 → Jun 2026 | 1 | 1 New employment |
| Research AssociateI-200-25203-191503 | Certified, then withdrawnMar 13, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $95,000–$99,999 band$5k band | Boston, MA | Nov 2025 → Nov 2028 | 1 | 1 New employment |
| Assistant ProfessorI-200-26037-624801 | Certified, then withdrawnMar 13, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $315,000–$319,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Postdoctoral FellowI-200-26064-683205 | CertifiedMar 12, 2026 | 19-2012.00 · PhysicistsLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Senior Research ScientistI-200-26020-572653 | Certified, then withdrawnMar 11, 2026 | 21-1091.00 · Health Education SpecialistsLevel III | $150,000–$154,999 band$5k band | Boston, MA | Apr 2026 → Dec 2027 | 1 | 1 Change of previous employment |
| Research FellowI-200-26061-673842 | CertifiedMar 9, 2026 | 19-2031.00 · ChemistsLevel I | $75,000–$79,999 band$5k band | Boston, MA | Mar 2026 → Sep 2028 | 1 | 1 Change of employer |
| Research FellowI-200-23304-467203 | Certified, then withdrawnMar 5, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Jan 2024 → Dec 2026 | 1 | 1 New employment |
| FellowI-200-24115-920901 | Certified, then withdrawnMar 5, 2026 | 19-2031.00 · ChemistsLevel II | $85,000–$89,999 band$5k band | Cambridge, MA | Oct 2024 → Oct 2027 | 1 | 1 Change of employer |
| Research AssociateI-200-24296-423492 | Certified, then withdrawnMar 5, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $80,000–$84,999 band$5k band | Boston, MA | Jan 2025 → Jan 2028 | 1 | 1 New employment |
| Research AssociateI-200-23074-849329 | Certified, then withdrawnMar 3, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jun 2023 → Jun 2026 | 1 | 1 New employment |
| Research AssociateI-200-23074-849363 | Certified, then withdrawnMar 3, 2026 | 19-1022.00 · MicrobiologistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Aug 2023 → Jul 2026 | 1 | 1 New employment |
| Research FellowI-200-23313-490165 | Certified, then withdrawnMar 3, 2026 | 19-1022.00 · MicrobiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Mar 2024 → Feb 2027 | 1 | 1 New employment |
| Assistant ProfessorI-200-24075-803207 | Certified, then withdrawnMar 3, 2026 | 25-1031.00 · Architecture Teachers, PostsecondaryLevel I | $115,000–$119,999 band$5k band | Cambridge, MA | Jul 2024 → Jun 2027 | 1 | 1 New employment |
| Assistant ProfessorI-200-25003-591775 | Certified, then withdrawnMar 3, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $355,000–$359,999 band$5k band | Boston, MA | Jul 2025 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Growth Lab Research FellowI-200-25248-290133 | Certified, then withdrawnMar 3, 2026 | 19-3011.00 · EconomistsLevel I | $85,000–$89,999 band$5k band | Cambridge, MA | Oct 2025 → Sep 2028 | 1 | 1 New employment |
| Research FellowI-200-26061-672884 | Withdrawn before decisionMar 2, 2026 | 19-2031.00 · ChemistsLevel I | $75,000–$79,999 band$5k band | Boston, MA | Mar 2026 → Mar 2028 | 1 | 1 Change of employer |
| Research AssociateI-200-25310-384325 | Certified, then withdrawnFeb 26, 2026 | 19-2042.00 · Geoscientists, Except Hydrologists and GeographersLevel II | $75,000–$79,999 band$5k band | Cambridge, MA | Feb 2026 → Feb 2028 | 1 | 1 Continued employment (renewal) |
| Research FellowI-200-26050-651941 | CertifiedFeb 26, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26050-652071 | CertifiedFeb 26, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $100,000–$104,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Research AssociateI-200-26050-652124 | CertifiedFeb 26, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $85,000–$89,999 band$5k band | Boston, MA | Apr 2026 → Apr 2029 | 1 | 1 Amended petition |
| Postdoctoral FellowI-200-26048-644889 | CertifiedFeb 24, 2026 | 19-2012.00 · PhysicistsLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26044-639553 | CertifiedFeb 23, 2026 | 15-2051.00 · Data ScientistsLevel I | $95,000–$99,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Research AssociateI-200-26044-639636 | CertifiedFeb 23, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel II | $95,000–$99,999 band$5k band | Boston, MA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| Research FellowI-200-26044-639684 | CertifiedFeb 23, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel I | $85,000–$89,999 band$5k band | Boston, MA | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Research AssociateI-200-26044-639724 | CertifiedFeb 23, 2026 | 19-1029.04 · BiologistsLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Mar 2026 → Feb 2029 | 1 | 1 New employment |
| Postdoctoral Research FellowI-200-26044-639765 | CertifiedFeb 23, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $65,000–$69,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Research AssociateI-200-26044-639834 | CertifiedFeb 23, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| Postdoctoral Research FellowI-200-26044-639863 | CertifiedFeb 23, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Jun 2026 → May 2029 | 1 | 1 New employment |
| Instructional Design LeadI-200-26045-641925 | CertifiedFeb 23, 2026 | 25-9031.00 · Instructional CoordinatorsLevel II | $75,000–$79,999 band$5k band | Cambridge, MA | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Software Developer III-200-26045-641926 | CertifiedFeb 23, 2026 | 15-1252.00 · Software DevelopersLevel II | $100,000–$104,999 band$5k band | Cambridge, MA | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26042-634683 | CertifiedFeb 19, 2026 | 19-2012.00 · PhysicistsLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| InstructorI-200-26020-572936 | Certified, then withdrawnFeb 17, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel II | $115,000–$119,999 band$5k band | Boston, MA | Apr 2026 → Dec 2027 | 1 | 1 Continued employment (renewal) |
| Professor of Global Health SystemsI-200-25345-475952 | Certified, then withdrawnFeb 13, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel IV | $310,000–$314,999 band$5k band | Boston, MA | Jan 2026 → Aug 2026 | 1 | 1 Continued employment (renewal) |
| Postdoctoral FellowI-200-26037-624910 | CertifiedFeb 13, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26036-622508 | CertifiedFeb 12, 2026 | 19-2012.00 · PhysicistsLevel I | $70,000–$74,999 band$5k band | Cambridge, MA | May 2026 → May 2029 | 1 | 1 New employment |
| Associate ProfessorI-200-26036-622596 | CertifiedFeb 12, 2026 | 25-1065.00 · Political Science Teachers, PostsecondaryLevel I | $155,000–$159,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Postdoctoral Research FellowI-200-26036-622675 | CertifiedFeb 12, 2026 | 19-1041.00 · EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Mar 2026 → Jun 2028 | 1 | 1 New employment |
| Postdoctoral FellowI-200-26036-622755 | CertifiedFeb 12, 2026 | 19-2012.00 · PhysicistsLevel I | $80,000–$84,999 band$5k band | Cambridge, MA | Jul 2026 → Jul 2029 | 1 | 1 New employment |
| Preceptor in JapaneseI-200-26034-616780 | CertifiedFeb 10, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $75,000–$79,999 band$5k band | Cambridge, MA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| Research FellowI-200-26034-617518 | CertifiedFeb 10, 2026 | 19-1029.03 · GeneticistsLevel I | $80,000–$84,999 band$5k band | Boston, MA | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Research ScientistI-200-23304-467152 | Certified, then withdrawnFeb 6, 2026 | 19-2042.00 · Geoscientists, Except Hydrologists and GeographersLevel II | $75,000–$79,999 band$5k band | Cambridge, MA | Feb 2024 → Jan 2027 | 1 | 1 New employment |
| Postdoctoral FellowI-200-23339-545740 | Certified, then withdrawnFeb 6, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel I | $65,000–$69,999 band$5k band | Boston, MA | May 2024 → May 2027 | 1 | 1 New employment |
| Senior Scientist 1I-200-24163-096133 | Certified, then withdrawnFeb 6, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $115,000–$119,999 band$5k band | Boston, MA | Oct 2024 → Sep 2027 | 1 | 1 New employment |
| Language InstructorI-200-25199-184745 | Certified, then withdrawnFeb 6, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $65,000–$69,999 band$5k band | Cambridge, MA | Sep 2025 → Aug 2028 | 1 | 1 New employment |
| Postdoctoral FellowI-200-22172-299757 | Certified, then withdrawnFeb 5, 2026 | 19-2031.00 · ChemistsLevel I | $70,000–$74,999 band$5k band | Boston, MA | Dec 2022 → Dec 2025 | 1 | 1 Continued employment (renewal) |
| Postdoctoral FellowI-200-23320-506347 | Certified, then withdrawnFeb 5, 2026 | 19-1023.00 · Zoologists and Wildlife BiologistsLevel I | $65,000–$69,999 band$5k band | Cambridge, MA | Feb 2024 → Feb 2027 | 1 | 1 New employment |
| Research AssociateI-200-26029-603963 | CertifiedFeb 5, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel II | $90,000–$94,999 band$5k band | Boston, MA | Feb 2026 → Feb 2028 | 1 | 1 Change of previous employment |
| Postdoctoral Research FellowI-200-26028-598428 | CertifiedFeb 4, 2026 | 19-1041.00 · EpidemiologistsLevel I | $65,000–$69,999 band$5k band | Boston, MA | Jun 2026 → May 2029 | 1 | 1 New employment |
| Research AssociateI-200-26027-591932 | CertifiedFeb 2, 2026 | 25-1042.00 · Biological Science Teachers, PostsecondaryLevel II | $85,000–$89,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26023-585520 | CertifiedJan 30, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $315,000–$319,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| ProfessorI-200-26022-581929 | CertifiedJan 29, 2026 | 25-1125.00 · History Teachers, PostsecondaryLevel III | $285,000–$289,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26021-577685 | CertifiedJan 28, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $315,000–$319,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Research FellowI-200-26021-577828 | CertifiedJan 28, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel I | $75,000–$79,999 band$5k band | Boston, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| LecturerI-200-26021-577973 | CertifiedJan 28, 2026 | 25-1081.00 · Education Teachers, PostsecondaryLevel II | $105,000–$109,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Postdoctoral FellowI-200-26016-567088 | CertifiedJan 26, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel I | $75,000–$79,999 band$5k band | Boston, MA | May 2026 → Apr 2029 | 1 | 1 New employment |
| Research AssociateI-200-22264-485572 | Certified, then withdrawnJan 22, 2026 | 19-2099.00 · Physical Scientists, All OtherLevel I | $60,000–$64,999 band$5k band | Cambridge, MA | Feb 2023 → Feb 2026 | 1 | 1 New employment |
| Postdoctoral FellowI-200-23060-814388 | Certified, then withdrawnJan 22, 2026 | 17-2031.00 · Bioengineers and Biomedical EngineersLevel I | $65,000–$69,999 band$5k band | Boston, MA | Jul 2023 → Jun 2026 | 1 | 1 New employment |
| Research FellowI-200-25338-458356 | Certified, then withdrawnJan 21, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $90,000–$94,999 band$5k band | Boston, MA | Mar 2026 → Feb 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26013-556443 | CertifiedJan 21, 2026 | 25-1065.00 · Political Science Teachers, PostsecondaryLevel I | $125,000–$129,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Research AssociateI-200-26009-549246 | CertifiedJan 16, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $85,000–$89,999 band$5k band | Cambridge, MA | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Research FellowI-200-22318-584603 | Certified, then withdrawnJan 12, 2026 | 19-1041.00 · EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Boston, MA | Jan 2023 → Dec 2025 | 1 | 1 New employment |
| Senior Software EngineerI-200-24352-551990 | Certified, then withdrawnJan 12, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel I | $120,000–$124,999 band$5k band | Cambridge, MA | Feb 2025 → Jan 2028 | 1 | 1 New employment |
| Research ScientistI-200-26005-533655 | CertifiedJan 12, 2026 | 19-1041.00 · EpidemiologistsLevel II | $110,000–$114,999 band$5k band | Cambridge, MA | Mar 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
| Research AssociateI-200-26005-535332 | CertifiedJan 12, 2026 | 19-1029.00 · Biological Scientists, All OtherLevel II | $75,000–$79,999 band$5k band | Cambridge, MA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
