Individual filings
Lowe's Companies, Inc. — filing by filing
All 163 stored filings on record for Lowe's Companies, Inc., each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 163
- New-employment positions
- 3
- Continued-employment positions
- 43
- Certified
- 149
Every individual filing we hold for this employer.
Latest decision Mar 27, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 14 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, Lowe's Companies, Inc. filed 3 new-employment and 43 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Lead Software Engineer
I-200-26079-717716
CertifiedDecided Mar 27, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Jul 2026 → Jul 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer
I-200-26078-714238
CertifiedDecided Mar 26, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer
I-200-26076-708424
CertifiedDecided Mar 24, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Manager, Product Management
I-200-26075-705029
CertifiedDecided Mar 23, 202615-1299.09 · Information Technology Project Managers · Level IV
$140,000–$144,999 band offered/yr · prevailing $140,000–$144,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer
I-200-26075-706218
CertifiedDecided Mar 23, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer
I-200-26072-701244
CertifiedDecided Mar 20, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer
I-200-26072-703148
CertifiedDecided Mar 20, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · May 2026 → May 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Software Engineer
I-200-23228-269478
Certified, then withdrawnDecided Mar 17, 202615-1252.00 · Software Developers · Level II
$105,000–$109,999 band offered/yr · prevailing $105,000–$109,999 band
Charlotte, NC · Oct 2023 → Sep 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Software Engineer
I-200-26069-692577
CertifiedDecided Mar 17, 202615-1252.00 · Software Developers · Level II
$110,000–$114,999 band offered/yr · prevailing $110,000–$114,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer
I-200-26068-688328
CertifiedDecided Mar 16, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer
I-200-26068-687744
CertifiedDecided Mar 13, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer
I-200-26064-681082
CertifiedDecided Mar 11, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 163 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Lead Software EngineerI-200-26079-717716 | CertifiedMar 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26078-714238 | CertifiedMar 26, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26076-708424 | CertifiedMar 24, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Manager, Product ManagementI-200-26075-705029 | CertifiedMar 23, 2026 | 15-1299.09 · Information Technology Project ManagersLevel IV | $140,000–$144,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26075-706218 | CertifiedMar 23, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26072-701244 | CertifiedMar 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26072-703148 | CertifiedMar 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-23228-269478 | Certified, then withdrawnMar 17, 2026 | 15-1252.00 · Software DevelopersLevel II | $105,000–$109,999 band$5k band | Charlotte, NC | Oct 2023 → Sep 2026 | 1 | 1 New employment |
| Software EngineerI-200-26069-692577 | CertifiedMar 17, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26068-688328 | CertifiedMar 16, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26068-687744 | CertifiedMar 13, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software EngineerI-200-26064-681082 | CertifiedMar 11, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software EngineerI-200-26062-677068 | CertifiedMar 10, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Senior Manager, Product ManagementI-200-25086-809659 | Certified, then withdrawnMar 9, 2026 | 15-1299.09 · Information Technology Project ManagersLevel IV | $125,000–$129,999 band$5k band | Charlotte, NC | Mar 2025 → Mar 2028 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-26058-670237 | CertifiedMar 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Director, Software EngineeringI-200-26058-670267 | CertifiedMar 6, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $185,000–$189,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-26057-666824 | CertifiedMar 5, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-23090-891719 | Certified, then withdrawnMar 4, 2026 | 15-1252.00 · Software DevelopersLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Mar 2023 → Mar 2026 | 1 | 1 Change of previous employment |
| Software EngineerI-200-25319-411439 | Certified, then withdrawnMar 4, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Continued employment (renewal) |
| Senior Product ManagerI-200-24137-003004 | Certified, then withdrawnMar 3, 2026 | 15-1299.09 · Information Technology Project ManagersLevel III | $100,000–$104,999 band$5k band | Charlotte, NC | Nov 2024 → Nov 2027 | 1 | 1 Change of previous employment |
| Director, Software EngineeringI-200-26054-657033 | CertifiedMar 2, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel II | $150,000–$154,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Amended petition |
| Director, Software EngineeringI-200-26054-657113 | CertifiedMar 2, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $185,000–$189,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26055-659306 | CertifiedMar 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Senior Director, Data ScienceI-200-26051-654014 | CertifiedFeb 27, 2026 | 15-2051.00 · Data ScientistsLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Senior Engineer, Information SecurityI-200-26054-656545 | CertifiedFeb 27, 2026 | 15-1299.05 · Information Security EngineersLevel III | $110,000–$114,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26050-650948 | CertifiedFeb 26, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26050-651008 | CertifiedFeb 26, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26043-636134 | CertifiedFeb 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-26043-638348 | CertifiedFeb 20, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26043-638350 | CertifiedFeb 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26042-634257 | CertifiedFeb 19, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Manager, Software EngineeringI-200-26041-630274 | CertifiedFeb 18, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $185,000–$189,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-26041-630693 | CertifiedFeb 18, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26040-627644 | CertifiedFeb 17, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26040-627697 | CertifiedFeb 17, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26040-629324 | CertifiedFeb 17, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-26035-619751 | CertifiedFeb 11, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Apr 2026 → Apr 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-22326-602437 | Certified, then withdrawnFeb 10, 2026 | 15-1252.00 · Software DevelopersLevel III | $120,000–$124,999 band$5k band | Charlotte, NC | Apr 2023 → Apr 2026 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-25323-420169 | Certified, then withdrawnFeb 10, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Apr 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26033-612841 | CertifiedFeb 9, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26033-612918 | CertifiedFeb 9, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26033-613572 | CertifiedFeb 9, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26030-608282 | CertifiedFeb 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Feb 2026 → Feb 2029 | 1 | 1 New employment |
| Senior Software EngineerI-200-26028-596748 | CertifiedFeb 4, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Director, Software EngineeringI-200-26027-593157 | CertifiedFeb 3, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel II | $150,000–$154,999 band$5k band | Mooresville, NC | Jul 2026 → Jul 2029 | 1 | 1 Amended petition |
| Lead Software EngineerI-200-26027-595308 | CertifiedFeb 3, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Lead Data EngineerI-200-26027-595466 | CertifiedFeb 3, 2026 | 15-2051.00 · Data ScientistsLevel III | $125,000–$129,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-26026-589362 | CertifiedFeb 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26026-589644 | CertifiedFeb 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software EngineerI-200-26026-589665 | CertifiedFeb 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Director, TechnologyI-200-26026-589744 | CertifiedFeb 2, 2026 | 15-1299.09 · Information Technology Project ManagersLevel IV | $140,000–$144,999 band$5k band | Charlotte, NC | Feb 2026 → Feb 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-26026-589824 | CertifiedFeb 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Software EngineerI-200-26026-589855 | CertifiedFeb 2, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of previous employment |
| Senior Director, AI EngineeringI-200-26023-585579 | CertifiedJan 30, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel IV | $215,000–$219,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Director, Product ManagementI-200-26022-580097 | CertifiedJan 29, 2026 | 11-2021.00 · Marketing ManagersLevel IV | $190,000–$194,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26020-571144 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26020-571196 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-26020-571225 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26020-571314 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26020-571553 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-26020-571932 | CertifiedJan 27, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Lead Engineer, Information SecurityI-200-26020-573869 | CertifiedJan 27, 2026 | 15-1299.05 · Information Security EngineersLevel III | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Lead Engineer, Information SecurityI-200-26015-563722 | CertifiedJan 23, 2026 | 15-1299.05 · Information Security EngineersLevel III | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Software EngineerI-200-26015-563767 | CertifiedJan 23, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Data EngineerI-200-26014-557960 | CertifiedJan 22, 2026 | 15-2051.00 · Data ScientistsLevel III | $125,000–$129,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26015-561183 | CertifiedJan 22, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26013-554511 | CertifiedJan 21, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26013-556758 | CertifiedJan 21, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Software EngineerI-200-26014-557057 | CertifiedJan 21, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26014-557142 | CertifiedJan 21, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software EngineerI-200-26012-551100 | CertifiedJan 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Manager, Software EngineeringI-200-26012-553657 | CertifiedJan 20, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $185,000–$189,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Software EngineerI-200-26009-547334 | CertifiedJan 16, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26009-547536 | CertifiedJan 16, 2026 | 15-1252.00 · Software DevelopersLevel III | $135,000–$139,999 band$5k band | Charlotte, NC | Jun 2026 → May 2029 | 1 | 1 Change of previous employment |
| Senior Manager, Software EngineeringI-200-26009-547634 | CertifiedJan 16, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-26008-543222 | CertifiedJan 15, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| AI EngineerI-200-26008-544483 | CertifiedJan 15, 2026 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-26005-535022 | CertifiedJan 12, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-25365-518845 | CertifiedJan 8, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Manager, Data EngineeringI-200-25365-517976 | CertifiedJan 7, 2026 | 15-2051.00 · Data ScientistsLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-25363-513245 | CertifiedJan 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Continued employment (renewal) |
| Senior Manager, Data EngineeringI-200-25363-513272 | CertifiedJan 6, 2026 | 15-2051.00 · Data ScientistsLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Amended petition |
| Senior Software EngineerI-200-25363-514752 | CertifiedJan 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Lead Software EngineerI-200-25357-507374 | CertifiedJan 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-25357-507421 | CertifiedJan 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-25357-507682 | CertifiedJan 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-25358-509580 | CertifiedJan 2, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Data EngineerI-200-23013-700799 | Certified, then withdrawnDec 30, 2025 | 15-2051.00 · Data ScientistsLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Jan 2023 → Jan 2026 | 1 | 1 Change of employer |
| Data EngineerI-200-25212-214183 | Certified, then withdrawnDec 30, 2025 | 15-2051.00 · Data ScientistsLevel II | $105,000–$109,999 band$5k band | Charlotte, NC | Jan 2026 → Jan 2029 | 1 | 1 Change of previous employment |
| Director, Software EngineeringI-200-25353-498153 | CertifiedDec 29, 2025 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-25353-498272 | CertifiedDec 29, 2025 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-25353-498715 | CertifiedDec 29, 2025 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-25353-499213 | CertifiedDec 29, 2025 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of previous employment |
| Software EngineerI-200-25352-493451 | CertifiedDec 26, 2025 | 15-1252.00 · Software DevelopersLevel II | $110,000–$114,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Senior Software EngineerI-200-25352-493517 | CertifiedDec 26, 2025 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
