Individual filings
Temple University--A Commonwealth University — filing by filing
All 50 stored filings on record for Temple University--A Commonwealth University, each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 50
- New-employment positions
- 20
- Continued-employment positions
- 19
- Certified
- 28
Every individual filing we hold for this employer.
Latest decision Mar 31, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 22 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, Temple University--A Commonwealth University filed 20 new-employment and 19 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Assistant Field Hockey Coach
I-200-24135-991499
Certified, then withdrawnDecided Mar 31, 202627-2022.00 · Coaches and Scouts · Level II
$40,000–$44,999 band offered/yr · prevailing $40,000–$44,999 band
Philadelphia, PA · Aug 2024 → Jul 2027 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Associate Professor (NTT)
I-200-26079-718676
CertifiedDecided Mar 27, 202619-2012.00 · Physicists
$90,000–$94,999 band offered/yr · prevailing $60,000–$64,999 band
Philadelphia, PA · Apr 2026 → Mar 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor (Tenure Track)
I-200-26072-703125
CertifiedDecided Mar 20, 202625-1021.00 · Computer Science Teachers, Postsecondary
$6,760,000–$6,764,999 band offered/yr · prevailing $2,945,000–$2,949,999 band
Philadelphia, PA · Jul 2026 → Jun 2028 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Assistant Professor (NTT)
I-200-26064-681563
CertifiedDecided Mar 12, 202625-1071.00 · Health Specialties Teachers, Postsecondary · Level II
$175,000–$179,999 band offered/yr · prevailing $85,000–$89,999 band
Philadelphia, PA · Jul 2026 → Jul 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Associate Scientist
I-200-26064-682585
CertifiedDecided Mar 12, 202619-1042.00 · Medical Scientists, Except Epidemiologists · Level I
$80,000–$84,999 band offered/yr · prevailing $60,000–$64,999 band
Philadelphia, PA · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor of Research (NTT)
I-200-26064-683694
CertifiedDecided Mar 12, 202615-2021.00 · Mathematicians
$60,000–$64,999 band offered/yr · prevailing $55,000–$59,999 band
Philadelphia, PA · Jul 2026 → Jun 2027 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor of Instruction (NTT)
I-200-26063-679860
CertifiedDecided Mar 11, 202625-1071.00 · Health Specialties Teachers, Postsecondary
$90,000–$94,999 band offered/yr · prevailing $55,000–$59,999 band
Philadelphia, PA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Assistant Professor (NTT)
I-200-26063-680650
CertifiedDecided Mar 11, 202625-1071.00 · Health Specialties Teachers, Postsecondary · Level II
$155,000–$159,999 band offered/yr · prevailing $85,000–$89,999 band
Philadelphia, PA · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor of Surgery
I-200-24212-231979
Certified, then withdrawnDecided Mar 10, 202625-1071.00 · Health Specialties Teachers, Postsecondary · Level III
$225,000–$229,999 band offered/yr · prevailing $115,000–$119,999 band
Philadelphia, PA · Sep 2024 → Jun 2026 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
TCALC Programs Coordinator
I-200-25105-867182
Certified, then withdrawnDecided Mar 10, 202611-9033.00 · Education Administrators, Postsecondary
$55,000–$59,999 band offered/yr · prevailing $55,000–$59,999 band
Philadelphia, PA · Jul 2025 → Jul 2028 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Fellow Research Associate
I-200-25252-296934
Certified, then withdrawnDecided Mar 10, 202643-9111.00 · Statistical Assistants · Level I
$80,000–$84,999 band offered/yr · prevailing $55,000–$59,999 band
Philadelphia, PA · Jan 2026 → Dec 2027 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Assistant Professor (Non Tenure-Track)
I-200-26062-676580
CertifiedDecided Mar 10, 202625-1071.00 · Health Specialties Teachers, Postsecondary · Level II
$175,000–$179,999 band offered/yr · prevailing $85,000–$89,999 band
Philadelphia, PA · Aug 2026 → Jul 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 50 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Assistant Field Hockey CoachI-200-24135-991499 | Certified, then withdrawnMar 31, 2026 | 27-2022.00 · Coaches and ScoutsLevel II | $40,000–$44,999 band$5k band | Philadelphia, PA | Aug 2024 → Jul 2027 | 1 | 1 New employment |
| Associate Professor (NTT)I-200-26079-718676 | CertifiedMar 27, 2026 | 19-2012.00 · Physicists | $90,000–$94,999 band$5k band | Philadelphia, PA | Apr 2026 → Mar 2029 | 1 | 1 Change of previous employment |
| Assistant Professor (Tenure Track)I-200-26072-703125 | CertifiedMar 20, 2026 | 25-1021.00 · Computer Science Teachers, Postsecondary | $6,760,000–$6,764,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Clinical Assistant Professor (NTT)I-200-26064-681563 | CertifiedMar 12, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $175,000–$179,999 band$5k band | Philadelphia, PA | Jul 2026 → Jul 2029 | 1 | 1 Change of previous employment |
| Associate ScientistI-200-26064-682585 | CertifiedMar 12, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $80,000–$84,999 band$5k band | Philadelphia, PA | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Assistant Professor of Research (NTT)I-200-26064-683694 | CertifiedMar 12, 2026 | 15-2021.00 · Mathematicians | $60,000–$64,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Assistant Professor of Instruction (NTT)I-200-26063-679860 | CertifiedMar 11, 2026 | 25-1071.00 · Health Specialties Teachers, Postsecondary | $90,000–$94,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Clinical Assistant Professor (NTT)I-200-26063-680650 | CertifiedMar 11, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $155,000–$159,999 band$5k band | Philadelphia, PA | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Assistant Professor of SurgeryI-200-24212-231979 | Certified, then withdrawnMar 10, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel III | $225,000–$229,999 band$5k band | Philadelphia, PA | Sep 2024 → Jun 2026 | 1 | 1 Change of previous employment |
| TCALC Programs CoordinatorI-200-25105-867182 | Certified, then withdrawnMar 10, 2026 | 11-9033.00 · Education Administrators, Postsecondary | $55,000–$59,999 band$5k band | Philadelphia, PA | Jul 2025 → Jul 2028 | 1 | 1 Continued employment (renewal) |
| Postdoctoral Fellow Research AssociateI-200-25252-296934 | Certified, then withdrawnMar 10, 2026 | 43-9111.00 · Statistical AssistantsLevel I | $80,000–$84,999 band$5k band | Philadelphia, PA | Jan 2026 → Dec 2027 | 1 | 1 New employment |
| Clinical Assistant Professor (Non Tenure-Track)I-200-26062-676580 | CertifiedMar 10, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $175,000–$179,999 band$5k band | Philadelphia, PA | Aug 2026 → Jul 2029 | 1 | 1 New employment |
| Clinical Assistant Professor (Non Tenure-Track)I-200-26034-616939 | Certified, then withdrawnMar 5, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $175,000–$179,999 band$5k band | Philadelphia, PA | Apr 2026 → Mar 2029 | 1 | 1 Change of previous employment |
| Assistant Professor of Instruction (NTT)I-200-26051-654370 | CertifiedFeb 27, 2026 | 25-1032.00 · Engineering Teachers, Postsecondary | $80,000–$84,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Assistant Professor of Clinical Psychiatry (NTT)I-200-26051-654488 | CertifiedFeb 27, 2026 | 29-1223.00 · PsychiatristsLevel II | $245,000–$249,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Research ScientistI-200-25127-949655 | Certified, then withdrawnFeb 24, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $65,000–$69,999 band$5k band | Philadelphia, PA | Oct 2025 → Sep 2028 | 1 | 1 Continued employment (renewal) |
| Associate ScientistI-200-24257-337001 | Certified, then withdrawnFeb 17, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Philadelphia, PA | Oct 2024 → Oct 2027 | 1 | 1 New employment |
| Software Engineer 1I-200-26036-622246 | CertifiedFeb 12, 2026 | 15-1293.00 · Computer Programmers, Non R&DLevel I | $70,000–$74,999 band$5k band | Philadelphia, PA | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Research TechnicianI-200-26028-597442 | CertifiedFeb 4, 2026 | 15-2051.00 · Data Scientists | $40,000–$44,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Lab ManagerI-200-26027-592875 | CertifiedFeb 3, 2026 | 19-4021.00 · Biological TechniciansLevel II | $55,000–$59,999 band$5k band | Philadelphia, PA | May 2026 → Apr 2027 | 1 | 1 Continued employment (renewal) |
| Assistant Professor (Tenure Track)I-200-26027-593299 | CertifiedFeb 3, 2026 | 25-1126.00 · Philosophy and Religion Teachers, Postsecondary | $105,000–$109,999 band$5k band | Philadelphia, PA | Jul 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Financial AnalystI-200-26027-594021 | CertifiedFeb 3, 2026 | 13-2031.00 · Budget AnalystsLevel I | $55,000–$59,999 band$5k band | Philadelphia, PA | Jul 2026 → Jul 2029 | 1 | 1 New employment |
| Assistant Professor of Cancer and Cellular Biology (TT)I-200-24275-376922 | Certified, then withdrawnJan 28, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $135,000–$139,999 band$5k band | Philadelphia, PA | Oct 2024 → Jun 2027 | 1 | 1 New employment |
| Postdoctoral Fellow Research AssociateI-200-26021-577455 | CertifiedJan 28, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $80,000–$84,999 band$5k band | Philadelphia, PA | Mar 2026 → Feb 2027 | 1 | 1 New employment |
| Financial AnalystI-200-26016-566720 | Certified, then withdrawnJan 27, 2026 | 13-2031.00 · Budget AnalystsLevel I | $55,000–$59,999 band$5k band | Philadelphia, PA | Jul 2026 → Jul 2029 | 1 | 1 New employment |
| Software Engineer 1 - Front EndI-200-26009-549029 | CertifiedJan 16, 2026 | 15-2051.00 · Data ScientistsLevel I | $70,000–$74,999 band$5k band | Philadelphia, PA | Jun 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Assistant Professor of Research (NTT)I-200-26006-538175 | CertifiedJan 13, 2026 | 19-2031.00 · Chemists | $55,000–$59,999 band$5k band | Philadelphia, PA | Mar 2026 → Feb 2027 | 1 | 1 Continued employment (renewal) |
| Assistant Professor of Advertising & Public Relations (TT)I-200-23080-864791 | Certified, then withdrawnJan 8, 2026 | 25-1122.00 · Communications Teachers, Postsecondary | $80,000–$84,999 band$5k band | Philadelphia, PA | Jul 2023 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Assistant ScientistI-200-23110-952819 | Certified, then withdrawnJan 8, 2026 | 19-4021.00 · Biological TechniciansLevel I | $55,000–$59,999 band$5k band | Philadelphia, PA | May 2023 → May 2026 | 1 | 1 New employment |
| Professor of Music Therapy (Tenured)I-203-24074-799481 | Certified, then withdrawnJan 8, 2026 | 25-1121.00 · Art, Drama, and Music Teachers, Postsecondary | $130,000–$134,999 band$5k band | Philadelphia, PA | Sep 2024 → Sep 2026 | 1 | 1 Continued employment (renewal) |
| Clinical Assistant Professor (NTT)I-200-25356-503689 | CertifiedDec 30, 2025 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $155,000–$159,999 band$5k band | Philadelphia, PA | Mar 2026 → Feb 2029 | 1 | 1 Change of employer |
| Postdoctoral Fellow Research AssociateI-200-25351-489742 | CertifiedDec 24, 2025 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Philadelphia, PA | Feb 2026 → Jan 2027 | 1 | 1 New employment |
| Postdoctoral Fellow Research AssociateI-200-25344-473661 | CertifiedDec 17, 2025 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Philadelphia, PA | Apr 2026 → Mar 2028 | 1 | 1 New employment |
| Assistant ScientistI-200-25007-599428 | Certified, then withdrawnDec 12, 2025 | 19-4021.00 · Biological TechniciansLevel I | $45,000–$49,999 band$5k band | Philadelphia, PA | Feb 2025 → Feb 2028 | 1 | 1 New employment |
| Associate ScientistI-200-25063-743095 | Certified, then withdrawnDec 12, 2025 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $70,000–$74,999 band$5k band | Philadelphia, PA | Jun 2025 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Grant Analyst III-200-25339-460853 | CertifiedDec 12, 2025 | 43-3031.00 · Bookkeeping, Accounting, and Auditing Clerks | $60,000–$64,999 band$5k band | Philadelphia, PA | Dec 2025 → Dec 2028 | 1 | 1 Change of previous employment |
| Assistant ScientistI-200-25337-453787 | CertifiedDec 10, 2025 | 19-4021.00 · Biological TechniciansLevel I | $45,000–$49,999 band$5k band | Philadelphia, PA | Jun 2026 → Feb 2029 | 1 | 1 New employment |
| Grant AnalystI-200-25330-439834 | Certified, then withdrawnDec 5, 2025 | 43-3031.00 · Bookkeeping, Accounting, and Auditing Clerks | $60,000–$64,999 band$5k band | Philadelphia, PA | Dec 2025 → Dec 2028 | 1 | 1 Change of previous employment |
| Research Assistant Professor (NTT)I-200-25314-393094 | CertifiedNov 18, 2025 | 17-2031.00 · Bioengineers and Biomedical Engineers | $60,000–$64,999 band$5k band | Philadelphia, PA | Jan 2026 → Jul 2026 | 1 | 1 Continued employment (renewal) |
| Associate ScientistI-200-25314-394184 | CertifiedNov 18, 2025 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Philadelphia, PA | Apr 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Assistant Professor of Instruction (Non Tenure Track)I-200-25015-620306 | Certified, then withdrawnNov 17, 2025 | 25-1071.00 · Health Specialties Teachers, Postsecondary | $105,000–$109,999 band$5k band | Philadelphia, PA | Jul 2025 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Clinical Assistant Professor (NTT)I-200-25311-389774 | CertifiedNov 17, 2025 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $165,000–$169,999 band$5k band | Philadelphia, PA | Feb 2026 → Feb 2029 | 1 | 1 New employment |
| Assistant Director, Marketing and CommunicationsI-200-25308-369264 | CertifiedNov 14, 2025 | 11-2021.00 · Marketing Managers | $55,000–$59,999 band$5k band | Philadelphia, PA | Nov 2025 → Jul 2026 | 1 | 1 Continued employment (renewal) |
| Postdoctoral Fellow Research AssociateI-200-25310-381313 | CertifiedNov 14, 2025 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $65,000–$69,999 band$5k band | Philadelphia, PA | Nov 2025 → Nov 2027 | 1 | 1 New employment |
| Assistant Research ScientistI-200-22356-656672 | Certified, then withdrawnNov 11, 2025 | 19-4061.00 · Social Science Research Assistants | $55,000–$59,999 band$5k band | Philadelphia, PA | Jan 2023 → Jan 2026 | 1 | 1 New employment |
| Senior Research ScientistI-200-23093-899496 | Certified, then withdrawnNov 11, 2025 | 11-9121.00 · Natural Sciences ManagersLevel III | $85,000–$89,999 band$5k band | Philadelphia, PA | May 2023 → Apr 2026 | 1 | 1 Change of previous employment |
| Clinical Assistant Professor (NTT)I-200-23170-124860 | Certified, then withdrawnNov 11, 2025 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $165,000–$169,999 band$5k band | Philadelphia, PA | Aug 2023 → Jul 2026 | 1 | 1 Change of employer |
| Associate ScientistI-200-23355-585751 | Certified, then withdrawnNov 11, 2025 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $55,000–$59,999 band$5k band | Philadelphia, PA | Mar 2024 → Feb 2026 | 1 | 1 New employment |
| Associate Professor (Tenured)I-200-24167-116102 | Certified, then withdrawnNov 11, 2025 | 25-1011.00 · Business Teachers, Postsecondary | $190,000–$194,999 band$5k band | Philadelphia, PA | Jul 2024 → Jun 2027 | 1 | 1 Change of previous employment |
| Postdoctoral Fellow Research AssociateI-200-25031-657632 | Certified, then withdrawnNov 11, 2025 | 19-2021.00 · Atmospheric and Space ScientistsLevel I | $65,000–$69,999 band$5k band | Philadelphia, PA | Apr 2025 → Apr 2026 | 1 | 1 Continued employment (renewal) |
Why some filings show a wage band instead of a salary
A filing covering a single position identifies one person. Those rows are published at reduced precision rather than dropped.
50 of the 50 filings shown cover exactly one worker position. A job title, a metro, an exact salary and an exact start date, published under an employer’s name, identify that individual to anyone who knows where they work — so those rows carry the $5,000 wage band instead of the salary, the month instead of the day, and no street address.
Filings covering two or more positions are shown in full: at least two workers share every attribute on the row by construction, which is precisely why they were filed together. Nothing is dropped either way — around nine in ten labor condition applications are single-position, and hiding them would misrepresent every employer’s activity by omission.
Each row above is one Labor Condition Application published by the US Department of Labor for Temple University--A Commonwealth University as that name appears on the filing. A certified LCA is the employer’s wage and worksite commitment, and permission to petition USCIS — it is not a visa, not an approval, and not a job offer. Position counts are worker positions on the application, never a headcount. How these pages are built.
