Individual filings
The Ohio State University — filing by filing
All 152 stored filings on record for The Ohio State University, each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 152
- New-employment positions
- 69
- Continued-employment positions
- 49
- Certified
- 100
Every individual filing we hold for this employer.
Latest decision Mar 30, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 52 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, The Ohio State University filed 69 new-employment and 49 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Assistant Professor
I-200-23052-790907
Certified, then withdrawnDecided Mar 30, 202625-1063.00 · Economics Teachers, Postsecondary · Level I
$150,000–$154,999 band offered/yr · prevailing $55,000–$59,999 band
Columbus, OH · Jun 2023 → May 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Post Doctoral Scholar
I-200-23123-987407
Certified, then withdrawnDecided Mar 30, 202619-1042.00 · Medical Scientists, Except Epidemiologists · Level I
$55,000–$59,999 band offered/yr · prevailing $45,000–$49,999 band
Columbus, OH · Sep 2023 → Aug 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Scholar
I-200-23228-269344
Certified, then withdrawnDecided Mar 30, 202619-3099.00 · Social Scientists and Related Workers, All Other · Level I
$55,000–$59,999 band offered/yr · prevailing $50,000–$54,999 band
Columbus, OH · Aug 2023 → Aug 2026 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Post Doctoral Scholar
I-200-24152-056862
Certified, then withdrawnDecided Mar 30, 202619-4021.00 · Biological Technicians · Level I
$60,000–$64,999 band offered/yr · prevailing $30,000–$34,999 band
Columbus, OH · Sep 2024 → Sep 2026 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor (9M)
I-200-24296-423947
Certified, then withdrawnDecided Mar 30, 202625-1054.00 · Physics Teachers, Postsecondary · Level I
$100,000–$104,999 band offered/yr · prevailing $60,000–$64,999 band
Columbus, OH · Jan 2025 → Dec 2027 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Post Doctoral Scholar
I-200-26078-714761
CertifiedDecided Mar 26, 202619-2031.00 · Chemists · Level I
$60,000–$64,999 band offered/yr · prevailing $50,000–$54,999 band
Columbus, OH · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lecturer
I-200-26078-715062
CertifiedDecided Mar 26, 202625-1063.00 · Economics Teachers, Postsecondary · Level I
$60,000–$64,999 band offered/yr · prevailing $50,000–$54,999 band
Marion, OH · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Postdoctoral Scholar
I-200-26078-716547
CertifiedDecided Mar 26, 202619-2031.00 · Chemists · Level I
$60,000–$64,999 band offered/yr · prevailing $50,000–$54,999 band
Columbus, OH · May 2026 → Apr 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Post Doctoral Scholar
I-200-26078-716575
CertifiedDecided Mar 26, 202617-2199.09 · Nanosystems Engineers · Level I
$60,000–$64,999 band offered/yr · prevailing $55,000–$59,999 band
Columbus, OH · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Clinical Research Specialist 2
I-200-26075-706653
Certified, then withdrawnDecided Mar 25, 202611-9121.01 · Clinical Research Coordinators · Level I
$65,000–$69,999 band offered/yr · prevailing $65,000–$69,999 band
Columbus, OH · May 2026 → Apr 2029 · Part-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Assistant Professor - Clinical
I-200-26077-711980
CertifiedDecided Mar 25, 202629-1223.00 · Psychiatrists · Level II
$245,000–$249,999 band offered/yr · prevailing $115,000–$119,999 band
Columbus, OH · Mar 2026 → Mar 2029 · Full-time
Covers 1 position — 1 new concurrent employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Post Doctoral Scholar
I-200-26076-708374
CertifiedDecided Mar 24, 202619-1041.00 · Epidemiologists · Level I
$60,000–$64,999 band offered/yr · prevailing $60,000–$64,999 band
Columbus, OH · Aug 2026 → Aug 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 152 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Assistant ProfessorI-200-23052-790907 | Certified, then withdrawnMar 30, 2026 | 25-1063.00 · Economics Teachers, PostsecondaryLevel I | $150,000–$154,999 band$5k band | Columbus, OH | Jun 2023 → May 2026 | 1 | 1 New employment |
| Post Doctoral ScholarI-200-23123-987407 | Certified, then withdrawnMar 30, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $55,000–$59,999 band$5k band | Columbus, OH | Sep 2023 → Aug 2026 | 1 | 1 New employment |
| Postdoctoral ScholarI-200-23228-269344 | Certified, then withdrawnMar 30, 2026 | 19-3099.00 · Social Scientists and Related Workers, All OtherLevel I | $55,000–$59,999 band$5k band | Columbus, OH | Aug 2023 → Aug 2026 | 1 | 1 Change of employer |
| Post Doctoral ScholarI-200-24152-056862 | Certified, then withdrawnMar 30, 2026 | 19-4021.00 · Biological TechniciansLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Sep 2024 → Sep 2026 | 1 | 1 New employment |
| Assistant Professor (9M)I-200-24296-423947 | Certified, then withdrawnMar 30, 2026 | 25-1054.00 · Physics Teachers, PostsecondaryLevel I | $100,000–$104,999 band$5k band | Columbus, OH | Jan 2025 → Dec 2027 | 1 | 1 Change of employer |
| Post Doctoral ScholarI-200-26078-714761 | CertifiedMar 26, 2026 | 19-2031.00 · ChemistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| LecturerI-200-26078-715062 | CertifiedMar 26, 2026 | 25-1063.00 · Economics Teachers, PostsecondaryLevel I | $60,000–$64,999 band$5k band | Marion, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Postdoctoral ScholarI-200-26078-716547 | CertifiedMar 26, 2026 | 19-2031.00 · ChemistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | May 2026 → Apr 2029 | 1 | 1 New employment |
| Post Doctoral ScholarI-200-26078-716575 | CertifiedMar 26, 2026 | 17-2199.09 · Nanosystems EngineersLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Clinical Research Specialist 2I-200-26075-706653 | Certified, then withdrawnMar 25, 2026 | 11-9121.01 · Clinical Research CoordinatorsLevel I | $65,000–$69,999 band$5k band | Columbus, OH | May 2026 → Apr 2029 | 1 | 1 New employment |
| Assistant Professor - ClinicalI-200-26077-711980 | CertifiedMar 25, 2026 | 29-1223.00 · PsychiatristsLevel II | $245,000–$249,999 band$5k band | Columbus, OH | Mar 2026 → Mar 2029 | 1 | 1 New concurrent employment |
| Post Doctoral ScholarI-200-26076-708374 | CertifiedMar 24, 2026 | 19-1041.00 · EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Clinical Research Specialist 2I-200-26076-710136 | CertifiedMar 24, 2026 | 11-9121.01 · Clinical Research CoordinatorsLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Sep 2026 → Sep 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26075-705019 | CertifiedMar 23, 2026 | 25-1022.00 · Mathematical Science Teachers, PostsecondaryLevel I | $105,000–$109,999 band$5k band | Columbus, OH | Aug 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26075-706854 | CertifiedMar 23, 2026 | 19-3041.00 · SociologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | May 2026 → Jun 2027 | 1 | 1 New employment |
| LecturerI-200-25167-095448 | Certified, then withdrawnMar 20, 2026 | 25-1032.00 · Engineering Teachers, PostsecondaryLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Aug 2025 → Aug 2028 | 1 | 1 New employment |
| Staff Pharmacist 2I-200-26072-701711 | CertifiedMar 20, 2026 | 29-1051.00 · PharmacistsLevel I | $120,000–$124,999 band$5k band | Columbus, OH | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26072-703006 | CertifiedMar 20, 2026 | 19-3033.00 · Clinical and Counseling PsychologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26070-694919 | CertifiedMar 18, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26070-695455 | CertifiedMar 18, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Assistant Professor - ClinicalI-200-26070-696008 | CertifiedMar 18, 2026 | 29-1023.00 · OrthodontistsLevel II | $150,000–$154,999 band$5k band | Columbus, OH | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26068-689031 | CertifiedMar 16, 2026 | 25-1011.00 · Business Teachers, PostsecondaryLevel I | $200,000–$204,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Assistant Professor - ClinicalI-200-26065-684763 | CertifiedMar 13, 2026 | 29-1024.00 · ProsthodontistsLevel II | $140,000–$144,999 band$5k band | Columbus, OH | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26065-686157 | CertifiedMar 13, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Jun 2026 → Aug 2028 | 1 | 1 Continued employment (renewal) |
| Assistant Professor - ClinicalI-200-25085-805490 | Certified, then withdrawnMar 12, 2026 | 29-1223.00 · PsychiatristsLevel II | $235,000–$239,999 band$5k band | Columbus, OH | Apr 2025 → Mar 2028 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-25174-120422 | Certified, then withdrawnMar 12, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel I | $345,000–$349,999 band$5k band | Columbus, OH | Oct 2025 → Sep 2028 | 1 | 1 New employment |
| Assistant ProfessorI-200-25174-121477 | Certified, then withdrawnMar 12, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel I | $385,000–$389,999 band$5k band | Columbus, OH | Oct 2025 → Sep 2028 | 1 | 1 New employment |
| Research ScientistI-200-25273-346971 | Certified, then withdrawnMar 12, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel III | $120,000–$124,999 band$5k band | Columbus, OH | Jan 2026 → Jan 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-25307-361010 | Certified, then withdrawnMar 12, 2026 | 29-1131.00 · VeterinariansLevel II | $190,000–$194,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2029 | 1 | 1 New employment |
| Postdoctoral ScholarI-200-25310-383011 | Certified, then withdrawnMar 12, 2026 | 19-2031.00 · ChemistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2029 | 1 | 1 New employment |
| LecturerI-200-26063-678981 | CertifiedMar 11, 2026 | 25-1032.00 · Engineering Teachers, PostsecondaryLevel I | $65,000–$69,999 band$5k band | Columbus, OH | May 2026 → Apr 2029 | 1 | 1 New employment |
| Cytogenetics technologist 2I-200-26063-679148 | CertifiedMar 11, 2026 | 29-2011.01 · Cytogenetic TechnologistsLevel I | $80,000–$84,999 band$5k band | Columbus, OH | Jul 2026 → Jul 2029 | 1 | 1 New employment |
| Researcher 2I-200-26062-675732 | CertifiedMar 10, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | May 2026 → Apr 2029 | 1 | 1 New employment |
| LecturerI-200-26061-672776 | CertifiedMar 9, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel I | $55,000–$59,999 band$5k band | Newark, OH | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26058-669654 | CertifiedMar 6, 2026 | 25-1062.00 · Area, Ethnic, and Cultural Studies Teachers, PostsecondaryLevel I | $80,000–$84,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Applications Developer 1I-200-26057-666038 | CertifiedMar 5, 2026 | 15-1252.00 · Software DevelopersLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Associate ProfessorI-200-25308-369183 | Certified, then withdrawnMar 4, 2026 | 25-1054.00 · Physics Teachers, PostsecondaryLevel II | $140,000–$144,999 band$5k band | Columbus, OH | Jan 2026 → Dec 2028 | 1 | 1 New employment |
| Assistant ProfessorI-200-26056-663017 | CertifiedMar 4, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel I | $120,000–$124,999 band$5k band | Columbus, OH | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Assistant ProfessorI-200-26056-663670 | CertifiedMar 4, 2026 | 25-1062.00 · Area, Ethnic, and Cultural Studies Teachers, PostsecondaryLevel I | $80,000–$84,999 band$5k band | Columbus, OH | Jul 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Senior LecturerI-200-26056-663737 | CertifiedMar 4, 2026 | 25-1081.00 · Education Teachers, PostsecondaryLevel II | $60,000–$64,999 band$5k band | Columbus, OH | Jun 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26063-679191 | Withdrawn before decisionMar 4, 2026 | 19-1041.00 · EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 New employment |
| Senior LecturerI-200-26055-660088 | CertifiedMar 3, 2026 | 25-1022.00 · Mathematical Science Teachers, PostsecondaryLevel I | $55,000–$59,999 band$5k band | Newark, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Researcher 3I-200-26055-661536 | CertifiedMar 3, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Consulting Research StatisticianI-200-23139-037435 | Certified, then withdrawnMar 2, 2026 | 15-2041.00 · StatisticiansLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Aug 2023 → Aug 2026 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-23333-530316 | Certified, then withdrawnMar 2, 2026 | 17-2131.00 · Materials EngineersLevel I | $50,000–$54,999 band$5k band | Columbus, OH | Jan 2024 → Dec 2026 | 1 | 1 Continued employment (renewal) |
| Researcher 3I-200-24072-790628 | Certified, then withdrawnMar 2, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Apr 2024 → Mar 2027 | 1 | 1 Amended petition |
| Assistant Professor-Clinical/PhysicianI-200-24101-873482 | Certified, then withdrawnMar 2, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $250,000–$254,999 band$5k band | Columbus, OH | Jul 2024 → Jun 2027 | 1 | 1 Amended petition |
| Assistant Professor-Clinical (9M)I-200-24183-164351 | Certified, then withdrawnMar 2, 2026 | 25-1022.00 · Mathematical Science Teachers, PostsecondaryLevel I | $95,000–$99,999 band$5k band | Columbus, OH | Aug 2024 → Jul 2026 | 1 | 1 Change of employer |
| Assistant Professor - ClinicalI-200-25066-755469 | Certified, then withdrawnMar 2, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $285,000–$289,999 band$5k band | Columbus, OH | Apr 2025 → Apr 2028 | 1 | 1 New employment |
| Post Doctoral ScholarI-200-25069-762295 | Certified, then withdrawnMar 2, 2026 | 19-3011.00 · EconomistsLevel I | $65,000–$69,999 band$5k band | Columbus, OH | Aug 2025 → Aug 2027 | 1 | 1 New employment |
| Researcher 3I-200-26054-657601 | CertifiedMar 2, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel II | $75,000–$79,999 band$5k band | Columbus, OH | Jun 2026 → May 2029 | 1 | 1 New employment |
| Assistant Professor - Clinical/PhysicianI-200-26054-658063 | CertifiedMar 2, 2026 | 29-1216.00 · General Internal Medicine PhysiciansLevel II | $290,000–$294,999 band$5k band | Columbus, OH | Jul 2026 → Jul 2027 | 1 | 1 Continued employment (renewal) |
| Assistant Professor - ClinicalI-200-26051-653798 | CertifiedFeb 27, 2026 | 29-1021.00 · Dentists, GeneralLevel II | $140,000–$144,999 band$5k band | Columbus, OH | May 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Visiting Assistant ProfessorI-200-26049-649716 | CertifiedFeb 25, 2026 | 25-1031.00 · Architecture Teachers, PostsecondaryLevel I | $55,000–$59,999 band$5k band | Columbus, OH | May 2026 → Aug 2027 | 1 | 1 New employment |
| Assistant ProfessorI-200-24018-648533 | Certified, then withdrawnFeb 23, 2026 | 25-1061.00 · Anthropology and Archeology Teachers, Postsecondary | $85,000–$89,999 band$5k band | Columbus, OH | Jul 2024 → Jul 2027 | 1 | 1 New employment |
| Assistant Professor - ClinicalI-200-26044-639189 | CertifiedFeb 23, 2026 | 29-1221.00 · Pediatricians, GeneralLevel II | $170,000–$174,999 band$5k band | Columbus, OH | Mar 2026 → Oct 2028 | 1 | 1 New concurrent employment |
| Assistant ProfessorI-200-26047-643488 | CertifiedFeb 23, 2026 | 25-1067.00 · Sociology Teachers, PostsecondaryLevel I | $100,000–$104,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26047-643519 | CertifiedFeb 23, 2026 | 25-1022.00 · Mathematical Science Teachers, PostsecondaryLevel I | $115,000–$119,999 band$5k band | Columbus, OH | Aug 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26047-643821 | CertifiedFeb 23, 2026 | 25-1022.00 · Mathematical Science Teachers, PostsecondaryLevel I | $110,000–$114,999 band$5k band | Columbus, OH | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26042-634819 | CertifiedFeb 19, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $120,000–$124,999 band$5k band | Columbus, OH | Mar 2026 → Feb 2029 | 1 | 1 Change of employer |
| Research ScientistI-200-26041-630898 | CertifiedFeb 18, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $70,000–$74,999 band$5k band | Columbus, OH | Aug 2026 → Jul 2029 | 1 | 1 Continued employment (renewal) |
| Researcher 3I-200-26040-628383 | CertifiedFeb 17, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel III | $75,000–$79,999 band$5k band | Columbus, OH | Apr 2026 → Mar 2029 | 1 | 1 Amended petition |
| ArchivistI-200-26040-629036 | CertifiedFeb 17, 2026 | 25-4011.00 · ArchivistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2027 | 1 | 1 New employment |
| Applied Research Engineer 2I-200-26037-624324 | CertifiedFeb 13, 2026 | 17-2141.00 · Mechanical EngineersLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2029 | 1 | 1 New employment |
| Researcher 2I-200-26036-622085 | CertifiedFeb 12, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel I | $55,000–$59,999 band$5k band | Columbus, OH | Aug 2026 → Nov 2028 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26033-612851 | Certified, then withdrawnFeb 11, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $120,000–$124,999 band$5k band | Columbus, OH | Mar 2026 → Feb 2027 | 1 | 1 Change of employer |
| Assistant ProfessorI-200-26028-596609 | Certified, then withdrawnFeb 10, 2026 | 25-1071.00 · Health Specialties Teachers, PostsecondaryLevel II | $95,000–$99,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2027 | 1 | 1 Continued employment (renewal) |
| Statistics and Biostatistics Analyst 2I-200-26033-613057 | CertifiedFeb 9, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Jun 2026 → Jun 2029 | 1 | 1 New employment |
| Post Doctoral ScholarI-200-26033-613381 | CertifiedFeb 9, 2026 | 19-2011.00 · AstronomersLevel I | $65,000–$69,999 band$5k band | Columbus, OH | May 2026 → Aug 2027 | 1 | 1 New employment |
| Post Doctoral ScholarI-200-26030-605826 | CertifiedFeb 6, 2026 | 19-1029.02 · Molecular and Cellular BiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Apr 2026 → Apr 2029 | 1 | 1 New employment |
| Statistics and Biostatistics Analyst 1I-200-26030-607949 | CertifiedFeb 6, 2026 | 19-1029.01 · Bioinformatics ScientistsLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Jun 2026 → May 2029 | 1 | 1 Continued employment (renewal) |
| Researcher 1I-200-26028-597704 | CertifiedFeb 4, 2026 | 19-1021.00 · Biochemists and BiophysicistsLevel I | $50,000–$54,999 band$5k band | Columbus, OH | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Post Doctoral ScholarI-200-26027-593655 | CertifiedFeb 3, 2026 | 19-1029.03 · GeneticistsLevel I | $70,000–$74,999 band$5k band | Columbus, OH | Apr 2026 → Mar 2029 | 1 | 1 New employment |
| Applied Research Engineer 2I-200-25167-096320 | Certified, then withdrawnJan 30, 2026 | 17-2141.00 · Mechanical EngineersLevel I | $70,000–$74,999 band$5k band | Columbus, OH | Oct 2025 → Sep 2028 | 1 | 1 New employment |
| Research Associate 2 (HS)I-200-23009-690709 | Certified, then withdrawnJan 29, 2026 | 29-2056.00 · Veterinary Technologists and TechniciansLevel III | $55,000–$59,999 band$5k band | Columbus, OH | Jun 2023 → May 2026 | 1 | 1 New employment |
| Assistant ProfessorI-200-23139-037647 | Certified, then withdrawnJan 29, 2026 | 25-1124.00 · Foreign Language and Literature Teachers, PostsecondaryLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Aug 2023 → Aug 2026 | 1 | 1 New employment |
| Marketing and Communications AssociateI-200-24047-726685 | Certified, then withdrawnJan 29, 2026 | 13-1161.00 · Market Research Analysts and Marketing SpecialistsLevel I | $50,000–$54,999 band$5k band | Columbus, OH | Jul 2024 → Jul 2027 | 1 | 1 New employment |
| Reporting and Analytics Analyst 3I-200-24324-485023 | Certified, then withdrawnJan 29, 2026 | 15-2051.00 · Data ScientistsLevel III | $90,000–$94,999 band$5k band | Columbus, OH | Dec 2024 → Aug 2027 | 1 | 1 Change of employer |
| Post Doctoral ScholarI-200-25015-620252 | Certified, then withdrawnJan 29, 2026 | 19-2012.00 · PhysicistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Apr 2025 → Apr 2028 | 1 | 1 New employment |
| Research ScientistI-200-25092-823791 | Certified, then withdrawnJan 29, 2026 | 17-2021.00 · Agricultural EngineersLevel III | $80,000–$84,999 band$5k band | Wooster, OH | May 2025 → May 2028 | 1 | 1 New employment |
| Senior Lecturer (9M)I-200-25209-203268 | Certified, then withdrawnJan 29, 2026 | 25-1121.00 · Art, Drama, and Music Teachers, PostsecondaryLevel I | $55,000–$59,999 band$5k band | Columbus, OH | Aug 2025 → Aug 2028 | 1 | 1 New employment |
| Applied Research Engineer 2I-200-26022-580348 | CertifiedJan 29, 2026 | 19-2032.00 · Materials ScientistsLevel III | $85,000–$89,999 band$5k band | Columbus, OH | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Research Senior AssociateI-200-26021-576063 | CertifiedJan 28, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Apr 2026 → Mar 2029 | 1 | 1 New employment |
| Research Assistant ProfessorI-200-26020-571886 | CertifiedJan 27, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $105,000–$109,999 band$5k band | Columbus, OH | Feb 2026 → Jan 2029 | 1 | 1 Amended petition |
| Post Doctoral ScholarI-200-26016-565161 | CertifiedJan 26, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $60,000–$64,999 band$5k band | Columbus, OH | Feb 2026 → Jan 2029 | 1 | 1 New employment |
| Assistant ProfessorI-200-26014-557866 | CertifiedJan 22, 2026 | 25-1032.00 · Engineering Teachers, PostsecondaryLevel I | $115,000–$119,999 band$5k band | Columbus, OH | Apr 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Researcher 2I-200-26013-554483 | CertifiedJan 21, 2026 | 17-2199.09 · Nanosystems EngineersLevel II | $70,000–$74,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2029 | 1 | 1 Amended petition |
| Assistant Professor - ClinicalI-200-26013-556289 | CertifiedJan 21, 2026 | 29-1024.00 · ProsthodontistsLevel II | $140,000–$144,999 band$5k band | Columbus, OH | Apr 2026 → Mar 2029 | 1 | 1 Continued employment (renewal) |
| Assistant ProfessorI-200-26013-556482 | CertifiedJan 21, 2026 | 25-1021.00 · Computer Science Teachers, PostsecondaryLevel I | $130,000–$134,999 band$5k band | Columbus, OH | May 2026 → Apr 2029 | 1 | 1 Continued employment (renewal) |
| Research ScientistI-200-26012-551123 | CertifiedJan 20, 2026 | 19-1042.00 · Medical Scientists, Except EpidemiologistsLevel I | $75,000–$79,999 band$5k band | Columbus, OH | Feb 2026 → Feb 2029 | 1 | 1 Amended petition |
| Visiting Assistant ProfessorI-200-26012-551271 | CertifiedJan 20, 2026 | 25-1032.00 · Engineering Teachers, PostsecondaryLevel I | $90,000–$94,999 band$5k band | Columbus, OH | Jul 2026 → Jun 2029 | 1 | 1 New employment |
