Individual filings
UPMC Medical Education — filing by filing
All 83 stored filings on record for UPMC Medical Education, each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 83
- New-employment positions
- 20
- Continued-employment positions
- 44
- Certified
- 83
Every individual filing we hold for this employer.
Latest decision Mar 25, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, UPMC Medical Education filed 20 new-employment and 44 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Fellow - Vascular Surgery
I-200-26077-711209
CertifiedDecided Mar 25, 202629-1249.00 · Surgeons, All Other
$80,000–$84,999 band offered/yr · prevailing $80,000–$84,999 band
Pittsburgh, PA · Jul 2026 → Jun 2028 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Fellow - Vascular Surgery
I-200-26077-711212
CertifiedDecided Mar 25, 202629-1249.00 · Surgeons, All Other
$80,000–$84,999 band offered/yr · prevailing $80,000–$84,999 band
Pittsburgh, PA · Jul 2026 → Jun 2028 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Fellow - Laboratory Genetics and Genomics
I-200-26070-695043
CertifiedDecided Mar 18, 202619-1029.03 · Geneticists
$80,000–$84,999 band offered/yr · prevailing $75,000–$79,999 band
Pittsburgh, PA · Jul 2026 → Jun 2027 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Ophthalmology
I-200-26065-684650
CertifiedDecided Mar 13, 202629-1241.00 · Ophthalmologists, Except Pediatric
$70,000–$74,999 band offered/yr · prevailing $70,000–$74,999 band
Pittsburgh, PA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Neurology
I-200-26058-668718
CertifiedDecided Mar 6, 202629-1217.00 · Neurologists
$75,000–$79,999 band offered/yr · prevailing $75,000–$79,999 band
Pittsburgh, PA · Jun 2026 → Jun 2027 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Fellow - Cytopathology
I-200-26054-658155
CertifiedDecided Mar 2, 202629-1222.00 · Physicians, Pathologists
$80,000–$84,999 band offered/yr · prevailing $80,000–$84,999 band
Pittsburgh, PA · Jul 2026 → Jun 2027 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Family Medicine
I-200-26054-658269
CertifiedDecided Mar 2, 202629-1215.00 · Family Medicine Physicians
$75,000–$79,999 band offered/yr · prevailing $70,000–$74,999 band
Altoona, PA · Jul 2026 → Jun 2027 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Family Medicine
I-200-26054-658330
CertifiedDecided Mar 2, 202629-1215.00 · Family Medicine Physicians
$70,000–$74,999 band offered/yr · prevailing $70,000–$74,999 band
Hermitage, PA · Jul 2026 → Jun 2028 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Fellow - Neonatal/Perinatal Medicine
I-200-26048-645542
CertifiedDecided Feb 24, 202629-1229.00 · Physicians, All Other
$75,000–$79,999 band offered/yr · prevailing $75,000–$79,999 band
Pittsburgh, PA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Fellow - Urogynecology and Reconstructive Pelvic Surgery
I-200-26047-643402
CertifiedDecided Feb 23, 202629-1229.00 · Physicians, All Other
$80,000–$84,999 band offered/yr · prevailing $75,000–$79,999 band
Pittsburgh, PA · Jul 2026 → Jun 2029 · Full-time
Covers 1 position — 1 new employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Neurology
I-200-26047-643456
CertifiedDecided Feb 23, 202629-1217.00 · Neurologists
$70,000–$74,999 band offered/yr · prevailing $70,000–$74,999 band
Pittsburgh, PA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Resident - Neurology
I-200-26047-643478
CertifiedDecided Feb 23, 202629-1217.00 · Neurologists
$70,000–$74,999 band offered/yr · prevailing $70,000–$74,999 band
Bridgeville, PA · Jun 2026 → Jun 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
All 83 stored filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Fellow - Vascular SurgeryI-200-26077-711209 | CertifiedMar 25, 2026 | 29-1249.00 · Surgeons, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 Change of employer |
| Fellow - Vascular SurgeryI-200-26077-711212 | CertifiedMar 25, 2026 | 29-1249.00 · Surgeons, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 Change of employer |
| Fellow - Laboratory Genetics and GenomicsI-200-26070-695043 | CertifiedMar 18, 2026 | 19-1029.03 · Geneticists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Resident - OphthalmologyI-200-26065-684650 | CertifiedMar 13, 2026 | 29-1241.00 · Ophthalmologists, Except Pediatric | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Resident - NeurologyI-200-26058-668718 | CertifiedMar 6, 2026 | 29-1217.00 · Neurologists | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Fellow - CytopathologyI-200-26054-658155 | CertifiedMar 2, 2026 | 29-1222.00 · Physicians, Pathologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 Change of employer |
| Resident - Family MedicineI-200-26054-658269 | CertifiedMar 2, 2026 | 29-1215.00 · Family Medicine Physicians | $75,000–$79,999 band$5k band | Altoona, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - Family MedicineI-200-26054-658330 | CertifiedMar 2, 2026 | 29-1215.00 · Family Medicine Physicians | $70,000–$74,999 band$5k band | Hermitage, PA | Jul 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Fellow - Neonatal/Perinatal MedicineI-200-26048-645542 | CertifiedFeb 24, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Fellow - Urogynecology and Reconstructive Pelvic SurgeryI-200-26047-643402 | CertifiedFeb 23, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Resident - NeurologyI-200-26047-643456 | CertifiedFeb 23, 2026 | 29-1217.00 · Neurologists | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-26047-643478 | CertifiedFeb 23, 2026 | 29-1217.00 · Neurologists | $70,000–$74,999 band$5k band | Bridgeville, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26047-643522 | CertifiedFeb 23, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-26047-643588 | CertifiedFeb 23, 2026 | 29-1217.00 · Neurologists | $70,000–$74,999 band$5k band | Erie, PA | Jul 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-26047-643671 | CertifiedFeb 23, 2026 | 29-1217.00 · Neurologists | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-26047-643687 | CertifiedFeb 23, 2026 | 29-1217.00 · Neurologists | $70,000–$74,999 band$5k band | Bridgeville, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - Emergency MedicineI-200-26042-633088 | CertifiedFeb 19, 2026 | 29-1214.00 · Emergency Medicine Physicians | $70,000–$74,999 band$5k band | Harrisburg, PA | Jul 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Fellow - Endocrinology and MetabolismI-200-26042-633111 | CertifiedFeb 19, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Change of previous employment |
| Resident - Interventional Radiology, IntegratedI-200-26042-633127 | CertifiedFeb 19, 2026 | 29-1224.00 · Radiologists | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Fellow - NeuroradiologyI-200-26042-633147 | CertifiedFeb 19, 2026 | 29-1224.00 · Radiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Resident - Diagnostic RadiologyI-200-26037-625490 | CertifiedFeb 13, 2026 | 29-1224.00 · Radiologists | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Fellow - Cardiovascular DiseaseI-200-26037-625550 | CertifiedFeb 13, 2026 | 29-1212.00 · Cardiologists | $75,000–$79,999 band$5k band | Harrisburg, PA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Fellow - Pediatric Critical Care MedicineI-200-26037-625591 | CertifiedFeb 13, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Fellow - Pediatric OtolaryngologyI-200-26037-625630 | CertifiedFeb 13, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Aug 2026 → Jul 2027 | 1 | 1 New employment |
| Fellow - Pediatric CardiologyI-200-26037-625693 | CertifiedFeb 13, 2026 | 29-1212.00 · Cardiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Aug 2026 → Jul 2028 | 1 | 1 Change of employer |
| Fellow - RheumatologyI-200-26037-625806 | CertifiedFeb 13, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jul 2028 | 1 | 1 Change of previous employment |
| Fellow - RheumatologyI-200-26037-625836 | CertifiedFeb 13, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Bethel Park, PA | Jul 2026 → Jul 2028 | 1 | 1 Change of previous employment |
| Fellow - RheumatologyI-200-26036-622112 | CertifiedFeb 12, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 Change of employer |
| Fellow - RheumatologyI-200-26036-622143 | CertifiedFeb 12, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Bethel Park, PA | Jul 2026 → Jun 2028 | 1 | 1 Change of employer |
| Fellow - Regional Anesthesiology and Pain MedicineI-200-26035-619623 | CertifiedFeb 11, 2026 | 29-1211.00 · Anesthesiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Aug 2026 → Jul 2027 | 1 | 1 Change of employer |
| Fellow - Hematology and OncologyI-200-26035-619701 | CertifiedFeb 11, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Resident - Family MedicineI-200-26027-593259 | CertifiedFeb 3, 2026 | 29-1215.00 · Family Medicine Physicians | $70,000–$74,999 band$5k band | Greenville, PA | Jul 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Family MedicineI-200-26027-593348 | CertifiedFeb 3, 2026 | 29-1215.00 · Family Medicine Physicians | $70,000–$74,999 band$5k band | Farrell, PA | Jul 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - AnesthesiologyI-200-26027-593479 | CertifiedFeb 3, 2026 | 29-1211.00 · Anesthesiologists | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - AnesthesiologyI-200-26027-593609 | CertifiedFeb 3, 2026 | 29-1211.00 · Anesthesiologists | $75,000–$79,999 band$5k band | Monroeville, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - AnesthesiologyI-200-26027-593682 | CertifiedFeb 3, 2026 | 29-1211.00 · Anesthesiologists | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Fellow - Cardiovascular DiseaseI-200-26027-594075 | CertifiedFeb 3, 2026 | 29-1212.00 · Cardiologists | $75,000–$79,999 band$5k band | Harrisburg, PA | Jul 2026 → Jun 2029 | 1 | 1 Change of employer |
| Fellow - Interventional CardiologyI-200-26027-594236 | CertifiedFeb 3, 2026 | 29-1212.00 · Cardiologists | $85,000–$89,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 Change of employer |
| Fellow - Critical Care Medicine/Internal MedicineI-200-26026-590298 | CertifiedFeb 2, 2026 | 29-1229.00 · Physicians, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26026-590413 | CertifiedFeb 2, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26026-590476 | CertifiedFeb 2, 2026 | 29-1216.00 · General Internal Medicine Physicians | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26026-590663 | CertifiedFeb 2, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Harrisburg, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-26024-588489 | CertifiedJan 30, 2026 | 29-1221.00 · Pediatricians, General | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26024-588490 | CertifiedJan 30, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26024-588493 | CertifiedJan 30, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26024-588506 | CertifiedJan 30, 2026 | 29-1216.00 · General Internal Medicine Physicians | $75,000–$79,999 band$5k band | McKeesport, PA | Jul 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - General SurgeryI-200-26024-588508 | CertifiedJan 30, 2026 | 29-1249.00 · Surgeons, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - General SurgeryI-200-26024-588511 | CertifiedJan 30, 2026 | 29-1249.00 · Surgeons, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-26024-588514 | CertifiedJan 30, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Harrisburg, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Fellow - NephrologyI-200-26012-551018 | CertifiedJan 20, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Fellow - NephrologyI-200-26012-551049 | CertifiedJan 20, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Fellow - Adult Cardiothoracic AnesthesiologyI-200-26012-551164 | CertifiedJan 20, 2026 | 29-1211.00 · Anesthesiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Fellow - Thoracic SurgeryI-200-26012-551260 | CertifiedJan 20, 2026 | 29-1249.00 · Surgeons, All Other | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Fellow - Critical Care Medicine/Internal MedicineI-200-26012-551302 | CertifiedJan 20, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 Change of previous employment |
| Fellow - Hematology and OncologyI-200-26012-551444 | CertifiedJan 20, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2029 | 1 | 1 Change of previous employment |
| Fellow - HematopathologyI-200-26007-540340 | CertifiedJan 14, 2026 | 29-1222.00 · Physicians, Pathologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Fellow - NephrologyI-200-26007-540391 | CertifiedJan 14, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2028 | 1 | 1 New employment |
| Fellow - Hematology and OncologyI-200-26007-540464 | CertifiedJan 14, 2026 | 29-1229.00 · Physicians, All Other | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2029 | 1 | 1 New employment |
| Fellow - Adult Cardiothoracic AnesthesiologyI-200-26007-540517 | CertifiedJan 14, 2026 | 29-1211.00 · Anesthesiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Fellow - Regional Anesthesiology & Acute Pain MedicineI-200-26007-540548 | CertifiedJan 14, 2026 | 29-1211.00 · Anesthesiologists | $80,000–$84,999 band$5k band | Pittsburgh, PA | Jul 2026 → Jun 2027 | 1 | 1 New employment |
| Resident - Internal MedicineI-200-25363-513730 | CertifiedJan 6, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jul 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25363-513809 | CertifiedJan 6, 2026 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25363-513951 | CertifiedJan 6, 2026 | 29-1216.00 · General Internal Medicine Physicians | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-25360-511324 | CertifiedJan 5, 2026 | 29-1221.00 · Pediatricians, General | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-25360-511392 | CertifiedJan 5, 2026 | 29-1221.00 · Pediatricians, General | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-25360-511451 | CertifiedJan 5, 2026 | 29-1221.00 · Pediatricians, General | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Oct 2028 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-25360-511513 | CertifiedJan 5, 2026 | 29-1221.00 · Pediatricians, General | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jul 2028 | 1 | 1 Continued employment (renewal) |
| Resident - PediatricsI-200-25360-511718 | CertifiedJan 5, 2026 | 29-1221.00 · Pediatricians, General | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2028 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-25360-511836 | CertifiedJan 5, 2026 | 29-1217.00 · Neurologists | $75,000–$79,999 band$5k band | Pittsburgh, PA | Jun 2026 → Jun 2027 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25335-445449 | CertifiedDec 8, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | McKeesport, PA | Jan 2026 → Sep 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25335-445574 | CertifiedDec 8, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | McKeesport, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25335-445657 | CertifiedDec 8, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | McKeesport, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25335-446626 | CertifiedDec 8, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25335-446894 | CertifiedDec 8, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25332-443106 | CertifiedDec 5, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | McKeesport, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Internal MedicineI-200-25332-443205 | CertifiedDec 5, 2025 | 29-1216.00 · General Internal Medicine Physicians | $70,000–$74,999 band$5k band | Pittsburgh, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Family MedicineI-200-25332-443214 | CertifiedDec 5, 2025 | 29-1215.00 · Family Medicine Physicians | $70,000–$74,999 band$5k band | McKeesport, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - Family MedicineI-200-25332-443225 | CertifiedDec 5, 2025 | 29-1215.00 · Family Medicine Physicians | $70,000–$74,999 band$5k band | White Oak, PA | Jan 2026 → Jun 2026 | 1 | 1 Continued employment (renewal) |
| Resident - NeurologyI-200-25330-439698 | CertifiedDec 4, 2025 | 29-1217.00 · Neurologists | $65,000–$69,999 band$5k band | Pittsburgh, PA | Feb 2026 → Jun 2026 | 1 | 1 New employment |
| Resident - Internal MedicineI-200-25330-439782 | CertifiedDec 4, 2025 | 29-1216.00 · General Internal Medicine Physicians | $65,000–$69,999 band$5k band | Pittsburgh, PA | Feb 2026 → Jun 2026 | 1 | 1 New employment |
| Resident - NeurologyI-200-25330-439851 | CertifiedDec 4, 2025 | 29-1217.00 · Neurologists | $65,000–$69,999 band$5k band | Erie, PA | Feb 2026 → Jun 2026 | 1 | 1 New employment |
| Resident - Emergency MedicineI-200-25330-439943 | CertifiedDec 4, 2025 | 29-1214.00 · Emergency Medicine Physicians | $65,000–$69,999 band$5k band | Harrisburg, PA | Feb 2026 → Jun 2026 | 1 | 1 New employment |
| Resident - NeurologyI-200-25330-440008 | CertifiedDec 4, 2025 | 29-1217.00 · Neurologists | $65,000–$69,999 band$5k band | Pittsburgh, PA | Feb 2026 → Jun 2026 | 1 | 1 New employment |
Why some filings show a wage band instead of a salary
A filing covering a single position identifies one person. Those rows are published at reduced precision rather than dropped.
83 of the 83 filings shown cover exactly one worker position. A job title, a metro, an exact salary and an exact start date, published under an employer’s name, identify that individual to anyone who knows where they work — so those rows carry the $5,000 wage band instead of the salary, the month instead of the day, and no street address.
Filings covering two or more positions are shown in full: at least two workers share every attribute on the row by construction, which is precisely why they were filed together. Nothing is dropped either way — around nine in ten labor condition applications are single-position, and hiding them would misrepresent every employer’s activity by omission.
Each row above is one Labor Condition Application published by the US Department of Labor for UPMC Medical Education as that name appears on the filing. A certified LCA is the employer’s wage and worksite commitment, and permission to petition USCIS — it is not a visa, not an approval, and not a job offer. Position counts are worker positions on the application, never a headcount. How these pages are built.
