Individual filings
WELLS FARGO BANK, N.A. — filing by filing
The 200 most recent of 334 filings on record for WELLS FARGO BANK, N.A., each with its case number, decision date, occupation, offered wage and worksite. Every block states how many worker positions the filing covers and under which petition type, because those are not the same thing as people.
- Filings shown
- 200
- New-employment positions
- 2,803
- Continued-employment positions
- 83
- Certified
- 191
The most recent 200. This employer has 334 filings in the corpus.
Latest decision Mar 31, 2026
Positions filed as NEW employment across the filings below — the closest honest read on new people being sponsored.
The same worker renewed. Shown separately and never added to the figure on its left, because adding them would count one person twice.
Filings certified by the Department of Labor. Certification is permission to file with USCIS, not a visa.
0 denied · 9 withdrawn
How to read a position count
Each filing below says how many worker positions it covers. That is a count of positions on one application, not a count of people, and the petition type is what tells the two apart. A new employment filing is a worker being sponsored into a role. A continued employment filing is the same person already doing the job, renewed for another term — so a company that renews the same ten employees every three years produces ten more positions each time without hiring anyone.
That is why nothing on this page adds the position column up. Across the filings shown, WELLS FARGO BANK, N.A. filed 2,803 new-employment and 83 continued-employment positions; those are two different measurements and their sum describes nobody.
The 12 most recent filings
Newest decision first. Case numbers are public and are the DOL's own identifier for the application.
Senior Software Engineer (017040.002742)
I-200-26083-725407
CertifiedDecided Mar 31, 202615-1252.00 · Software Developers
$125,000–$129,999 band offered/yr · prevailing $125,000–$129,999 band
Iselin, NJ · May 2026 → May 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer (017040.001672)
I-200-26082-721951
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Apr 2026 → Apr 2029 · Full-time
Covers 1 position — 1 amended petition
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Principal Engineer (017040.000651)
I-200-26082-721960
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level IV
$155,000–$159,999 band offered/yr · prevailing $155,000–$159,999 band
Irving, TX · Mar 2026 → Mar 2029 · Full-time
Covers 1 position — 1 amended petition
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Principal Engineer (017040.001475)
I-200-26082-721967
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level IV
$155,000–$159,999 band offered/yr · prevailing $155,000–$159,999 band
Phoenix, AZ · Apr 2026 → Apr 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Software Engineer (017040.002737)
I-200-26082-721989
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level IV
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · May 2026 → May 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Infrastructure Engineer (017040.002740)
I-200-26082-721995
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers
$135,000–$139,999 band offered/yr · prevailing $135,000–$139,999 band
Concord, CA · May 2026 → May 2029 · Full-time
Covers 1 position — 1 change of employer
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Data Science Consultant (017040.001916)
I-200-26082-722539
CertifiedDecided Mar 30, 202615-2021.00 · Mathematicians · Level III
$120,000–$124,999 band offered/yr · prevailing $120,000–$124,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 change of previous employment
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Credit Risk Officer (017040.000394)
I-200-26082-722688
CertifiedDecided Mar 30, 202613-2099.01 · Financial Quantitative Analysts · Level IV
$165,000–$169,999 band offered/yr · prevailing $150,000–$154,999 band
Concord, CA · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Specialty Software Engineer (017040.001772)
I-200-26082-722690
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Senior Specialty Software Engineer (017040.002089)
I-200-26082-722698
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level III
$130,000–$134,999 band offered/yr · prevailing $130,000–$134,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer (017040.000753)
I-200-26082-722703
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level IV
$150,000–$154,999 band offered/yr · prevailing $150,000–$154,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Lead Software Engineer (017040.001065)
I-200-26082-722704
CertifiedDecided Mar 30, 202615-1252.00 · Software Developers · Level IV
$150,000–$154,999 band offered/yr · prevailing $150,000–$154,999 band
Charlotte, NC · Sep 2026 → Sep 2029 · Full-time
Covers 1 position — 1 continued employment (renewal)
One position, so this filing is one identifiable person. The wage is shown as its $5,000 band, the dates to the month, and the street address is not published.
Every stored filing
The 200 most recent of 334 filings, in one table. Positions and petition type sit side by side so a renewal never reads as a hire.
| Filing | Status | Occupation | Offered wage | Worksite | Employment period | Positions | Petition type |
|---|---|---|---|---|---|---|---|
| Senior Software Engineer (017040.002742)I-200-26083-725407 | CertifiedMar 31, 2026 | 15-1252.00 · Software Developers | $125,000–$129,999 band$5k band | Iselin, NJ | May 2026 → May 2029 | 1 | 1 Change of employer |
| Senior Software Engineer (017040.001672)I-200-26082-721951 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Apr 2026 → Apr 2029 | 1 | 1 Amended petition |
| Principal Engineer (017040.000651)I-200-26082-721960 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel IV | $155,000–$159,999 band$5k band | Irving, TX | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Principal Engineer (017040.001475)I-200-26082-721967 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel IV | $155,000–$159,999 band$5k band | Phoenix, AZ | Apr 2026 → Apr 2029 | 1 | 1 Change of employer |
| Senior Software Engineer (017040.002737)I-200-26082-721989 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel IV | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of employer |
| Senior Infrastructure Engineer (017040.002740)I-200-26082-721995 | CertifiedMar 30, 2026 | 15-1252.00 · Software Developers | $135,000–$139,999 band$5k band | Concord, CA | May 2026 → May 2029 | 1 | 1 Change of employer |
| Senior Data Science Consultant (017040.001916)I-200-26082-722539 | CertifiedMar 30, 2026 | 15-2021.00 · MathematiciansLevel III | $120,000–$124,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Credit Risk Officer (017040.000394)I-200-26082-722688 | CertifiedMar 30, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel IV | $165,000–$169,999 band$5k band | Concord, CA | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Senior Specialty Software Engineer (017040.001772)I-200-26082-722690 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Senior Specialty Software Engineer (017040.002089)I-200-26082-722698 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.000753)I-200-26082-722703 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.001065)I-200-26082-722704 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.001078)I-200-26082-722705 | CertifiedMar 30, 2026 | 15-1252.00 · Software Developers | $150,000–$154,999 band$5k band | San Leandro, CA | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Senior Software Engineer (017040.002737)I-200-26082-723804 | CertifiedMar 30, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | May 2026 → May 2029 | 1 | 1 Change of employer |
| Senior Quantitative Analytics Specialist (017040.001728)I-200-26076-709675 | CertifiedMar 24, 2026 | 15-2021.00 · MathematiciansLevel II | $165,000–$169,999 band$5k band | New York, NY | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Analytics Senior Manager (017040.002690)I-200-26076-710268 | CertifiedMar 24, 2026 | 15-2051.00 · Data ScientistsLevel IV | $140,000–$144,999 band$5k band | Irving, TX | Mar 2026 → Mar 2029 | 1 | 1 Change of employer |
| Senior Systems Quality Assurance Analyst (017040.002734)I-200-26076-710446 | CertifiedMar 24, 2026 | 15-1253.00 · Software Quality Assurance Analysts and TestersLevel IV | $145,000–$149,999 band$5k band | Iselin, NJ | Apr 2026 → Apr 2029 | 1 | 1 Change of employer |
| Lead Financial Reporting Analyst (017040.000580)I-200-26076-710652 | CertifiedMar 24, 2026 | 11-9199.01 · Regulatory Affairs ManagersLevel IV | $190,000–$194,999 band$5k band | Minneapolis, MN | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (017040.000812)I-200-26076-710657 | CertifiedMar 24, 2026 | 15-2021.00 · MathematiciansLevel IV | $140,000–$144,999 band$5k band | New York, NY | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Systems Quality Assurance Analyst (017040.002735)I-200-26075-707313 | CertifiedMar 23, 2026 | 15-1253.00 · Software Quality Assurance Analysts and TestersLevel IV | $145,000–$149,999 band$5k band | Iselin, NJ | Apr 2026 → Apr 2029 | 1 | 1 Change of employer |
| Senior Software Engineer (017040.002727)I-200-26073-703525 | CertifiedMar 20, 2026 | 15-1252.00 · Software DevelopersLevel III | $160,000–$164,999 band$5k band | Iselin, NJ | May 2026 → May 2029 | 1 | 1 Change of employer |
| Quantitative Analytics Specialist (017040.001529)I-200-26070-695961 | CertifiedMar 18, 2026 | 15-2021.00 · MathematiciansLevel II | $135,000–$139,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Securities Algorithmic Trader (017040.002725)I-200-26070-696719 | CertifiedMar 18, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel IV | $190,000–$194,999 band$5k band | New York, NY | Apr 2026 → Apr 2029 | 1 | 1 Change of employer |
| Senior Quantitative Analytics Specialist (017040.000834)I-200-26069-692404 | CertifiedMar 17, 2026 | 15-2021.00 · MathematiciansLevel II | $165,000–$169,999 band$5k band | San Francisco, CA | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Database Engineer (017040.002044)I-200-26069-692535 | CertifiedMar 17, 2026 | 15-1243.00 · Database Architects | $125,000–$129,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Change of previous employment |
| Securities Quantitative Analytics Associate (017040.001539)I-200-26069-693353 | CertifiedMar 17, 2026 | 15-2021.00 · MathematiciansLevel II | $115,000–$119,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001885)I-200-26069-693395 | CertifiedMar 17, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (017040.001537)I-200-26069-693863 | CertifiedMar 17, 2026 | 15-2021.00 · MathematiciansLevel II | $140,000–$144,999 band$5k band | New York, NY | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Senior Quantitative Analytics Specialist (017040.001157)I-200-26069-693879 | CertifiedMar 17, 2026 | 15-2021.00 · MathematiciansLevel II | $135,000–$139,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001889)I-200-26069-693939 | CertifiedMar 17, 2026 | 15-2041.00 · StatisticiansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.002726)I-200-26068-690360 | CertifiedMar 16, 2026 | 15-1252.00 · Software DevelopersLevel IV | $185,000–$189,999 band$5k band | Iselin, NJ | Mar 2026 → Mar 2029 | 1 | 1 Change of employer |
| Senior Credit Risk Specialist (017040.000854)I-200-26068-690578 | CertifiedMar 16, 2026 | 13-2051.00 · Financial and Investment Analysts | $155,000–$159,999 band$5k band | San Francisco, CA | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Quantitative Analytics Specialist (017040.000221)I-200-26068-690588 | CertifiedMar 16, 2026 | 15-2041.00 · StatisticiansLevel IV | $155,000–$159,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Quantitative Analytics Specialist (001568)I-200-26068-690604 | CertifiedMar 16, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel IV | $155,000–$159,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Lead Securities Quantitative Analytics Specialist (000884)I-200-26068-690612 | CertifiedMar 16, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel IV | $185,000–$189,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Principal Engineer (017040.000456)I-200-26068-690628 | CertifiedMar 16, 2026 | 15-1252.00 · Software Developers | $190,000–$194,999 band$5k band | San Leandro, CA | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Quantitative Analytics Specialist (017040.001908)I-200-26068-690635 | CertifiedMar 16, 2026 | 15-2041.00 · StatisticiansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (017040.001929)I-200-26068-690643 | CertifiedMar 16, 2026 | 15-2021.00 · MathematiciansLevel II | $115,000–$119,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001922)I-200-26068-690651 | CertifiedMar 16, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (001903)I-200-26068-690655 | CertifiedMar 16, 2026 | 15-2041.00 · StatisticiansLevel III | $140,000–$144,999 band$5k band | New York, NY | Sep 2026 → Sep 2029 | 1 | 1 Change of previous employment |
| Senior Quantitative Analytics Specialist (017040.001538)I-200-26068-690695 | CertifiedMar 16, 2026 | 15-2021.00 · MathematiciansLevel II | $135,000–$139,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Senior Data Science Consultant (017040.001533)I-200-26068-690736 | CertifiedMar 16, 2026 | 15-2051.00 · Data ScientistsLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Quantitative Analytics Specialist (017040.001891)I-200-26065-685409 | CertifiedMar 13, 2026 | 15-2041.00 · StatisticiansLevel IV | $140,000–$144,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001901)I-200-26065-685416 | CertifiedMar 13, 2026 | 15-2021.00 · MathematiciansLevel III | $120,000–$124,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.002080)I-200-26065-685417 | CertifiedMar 13, 2026 | 15-1252.00 · Software DevelopersLevel IV | $185,000–$189,999 band$5k band | Iselin, NJ | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001895)I-200-26065-685418 | CertifiedMar 13, 2026 | 15-2021.00 · Mathematicians | $115,000–$119,999 band$5k band | Charlotte, NC | Sep 2026 → Sep 2029 | 1 | 1 Continued employment (renewal) |
| Systems Operations Senior Manager (017040.000631)I-200-26064-682727 | CertifiedMar 12, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $185,000–$189,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Lead Software Engineer (017040.001082)I-200-26062-677967 | CertifiedMar 10, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Data Science Consultant (017040.001916)I-200-26061-673706 | CertifiedMar 9, 2026 | 15-2021.00 · MathematiciansLevel II | $115,000–$119,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Lead Infrastructure Engineer (017040.001228)I-200-26061-673883 | CertifiedMar 9, 2026 | 15-1252.00 · Software Developers | $165,000–$169,999 band$5k band | San Leandro, CA | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Lead Software Engineer (017040.001094)I-200-26061-673903 | CertifiedMar 9, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.000568)I-200-26061-673921 | CertifiedMar 9, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Specialty Software Engineer (017040.000589)I-200-26061-673939 | CertifiedMar 9, 2026 | 15-1252.00 · Software DevelopersLevel IV | $155,000–$159,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Sr Lead Securities Quantitative Analytics Spec.I-200-26061-674647 | CertifiedMar 9, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel IV | $215,000–$219,999 band$5k band | New York, NY | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Principal Engineer (017040.000632)I-200-26061-674703 | CertifiedMar 9, 2026 | 15-1252.00 · Software DevelopersLevel IV | $155,000–$159,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Quantitative Analytics Specialist (017040.001320)I-200-26061-674789 | CertifiedMar 9, 2026 | 15-2041.00 · StatisticiansLevel II | $135,000–$139,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001883)I-200-26061-674803 | CertifiedMar 9, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software Engineer (017040.002694)I-200-26058-669193 | CertifiedMar 6, 2026 | 15-1252.00 · Software Developers | $120,000–$124,999 band$5k band | Chandler, AZ | Mar 2026 → Mar 2029 | 1 | 1 New employment |
| Quantitative Analytics Specialist (017040.001951)I-200-26058-669784 | CertifiedMar 6, 2026 | 15-2051.00 · Data ScientistsLevel IV | $140,000–$144,999 band$5k band | Irving, TX | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001913)I-200-26058-669830 | CertifiedMar 6, 2026 | 15-2041.00 · StatisticiansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Principal Engineer (017040.001083)I-200-26058-669982 | CertifiedMar 6, 2026 | 15-1252.00 · Software DevelopersLevel IV | $210,000–$214,999 band$5k band | San Leandro, CA | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Specialty Software Engineer (017040.001076)I-200-26058-670006 | CertifiedMar 6, 2026 | 15-1252.00 · Software Developers | $165,000–$169,999 band$5k band | San Francisco, CA | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Quantitative Analytics Specialist (017040.001900)I-200-26058-670016 | CertifiedMar 6, 2026 | 15-2021.00 · MathematiciansLevel IV | $145,000–$149,999 band$5k band | Irving, TX | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Senior Infrastructure Engineer (017040.001465)I-200-26058-670033 | CertifiedMar 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001516)I-200-26058-670404 | CertifiedMar 6, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (017040.001522)I-200-26058-670444 | CertifiedMar 6, 2026 | 15-2041.00 · StatisticiansLevel II | $115,000–$119,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001910)I-200-26058-670724 | CertifiedMar 6, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.001489)I-200-26058-670766 | CertifiedMar 6, 2026 | 15-1252.00 · Software Developers | $120,000–$124,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Securities Quantitative Analytics Associate (017040.001505)I-200-26058-670801 | CertifiedMar 6, 2026 | 15-2021.00 · MathematiciansLevel II | $115,000–$119,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Software Engineer (017040.001584)I-200-26058-670819 | CertifiedMar 6, 2026 | 15-1252.00 · Software DevelopersLevel III | $130,000–$134,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Quantitative Analytics Specialist (017040.001510)I-200-26058-670847 | CertifiedMar 6, 2026 | 15-2041.00 · StatisticiansLevel II | $135,000–$139,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Securities Quantitative Analytics Specialist - 000368I-200-26058-670893 | CertifiedMar 6, 2026 | 13-2099.01 · Financial Quantitative AnalystsLevel II | $155,000–$159,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Quantitative Analytics Specialist (017040.001958)I-200-26058-670921 | CertifiedMar 6, 2026 | 15-2021.00 · MathematiciansLevel II | $100,000–$104,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Senior Data Scientist (017040.000758)I-200-26058-671081 | CertifiedMar 6, 2026 | 15-2051.00 · Data ScientistsLevel III | $125,000–$129,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Lead Software Engineer (017040.001139)I-200-26057-667311 | CertifiedMar 5, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Continued employment (renewal) |
| Lead Software Engineer (017040.000262)I-200-26057-667322 | CertifiedMar 5, 2026 | 15-1252.00 · Software Developers | $120,000–$124,999 band$5k band | Charlotte, NC | Aug 2026 → Aug 2029 | 1 | 1 Change of previous employment |
| Software Engineering Manager (017040.002701)I-200-26056-664543 | CertifiedMar 4, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel IV | $215,000–$219,999 band$5k band | Charlotte, NC | Apr 2026 → Mar 2029 | 1 | 1 New employment |
| Business Securities Operations Specialist (017040.001959)I-200-26051-655043 | CertifiedFeb 27, 2026 | 15-2051.01 · Business Intelligence Analysts | $90,000–$94,999 band$5k band | Charlotte, NC | Apr 2026 → Apr 2029 | 1 | 1 Amended petition |
| Software Engineering Senior ManagerI-200-26050-651123 | CertifiedFeb 26, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel III | $220,000–$224,999 band$5k band | Iselin, NJ | Mar 2026 → Mar 2029 | 1 | 1 Amended petition |
| Lead Specialty Software Engineer (017040.001084)I-200-26050-651129 | CertifiedFeb 26, 2026 | 15-1252.00 · Software Developers | $150,000–$154,999 band$5k band | Chandler, AZ | Feb 2026 → Feb 2029 | 1 | 1 Amended petition |
| Software Engineering Manager (017040.002701)I-200-26055-661653 | Withdrawn before decisionFeb 25, 2026 | 11-3021.00 · Computer and Information Systems ManagersLevel IV | $215,000–$219,999 band$5k band | Charlotte, NC | Apr 2026 → Mar 2029 | 1 | 1 Change of employer |
| Senior Software Engineer (017040.002339)I-200-26042-635189 | CertifiedFeb 19, 2026 | 15-1252.00 · Software Developers | $130,000–$134,999 band$5k band | Iselin, NJ | Mar 2026 → Feb 2029 | 1 | 1 Amended petition |
| Lead Software Engineer (017040.002685)I-200-26040-628955 | CertifiedFeb 17, 2026 | 15-1252.00 · Software DevelopersLevel IV | $185,000–$189,999 band$5k band | Iselin, NJ | Apr 2026 → Apr 2029 | 1 | 1 Change of employer |
| Lead Software Engineer (017040.002684)I-200-26040-629079 | CertifiedFeb 17, 2026 | 15-1252.00 · Software DevelopersLevel IV | $150,000–$154,999 band$5k band | Charlotte, NC | Mar 2026 → Mar 2029 | 1 | 1 Change of employer |
| Senior Specialty Software Engineer (017040.002061)I-200-26037-624683 | CertifiedFeb 13, 2026 | 15-1252.00 · Software DevelopersLevel IV | $185,000–$189,999 band$5k band | Iselin, NJ | Feb 2026 → Feb 2029 | 1 | 1 Continued employment (renewal) |
