SOC 11-3021.00
Computer and Information Systems Managers — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 11-3021.00.
- 25th percentile
- $170,350
- Median
- $196,823
- 75th percentile
- $233,586
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
10,492 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $170,350 · median $196,823 · 75th $233,586 · 10,492 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
122
4%
Level II
757
27%
Level III
427
15%
Level IV
553
19%
Not stated
985
35%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Amazon.com Services LLC | Seattle, WA | $187,269 | 4,917 |
| Meta Platforms, Inc | Menlo Park, CA | $244,808 | 460 |
| Amazon Web Services, Inc. | Seattle, WA | $183,125 | 442 |
| Deloitte Consulting LLP | PHILADELPHIA, PA | $205,746 | 396 |
| Oracle America, Inc. | Austin, TX | $263,000 | 386 |
| Amazon Development Center U.S., Inc. | Seattle, WA | $196,096 | 359 |
| CGI Technologies and Solutions Inc. | Fairfax, VA | $147,549 | 352 |
| Apple Inc. | Cupertino, CA | $212,056 | 313 |
| Amazon Data Services, Inc | Seattle, WA | $151,422 | 251 |
| Ernst & Young U.S. LLP | Secaucus, NJ | $250,962 | 237 |
| Cisco Systems, Inc. | San Jose, CA | $232,464 | 221 |
| LinkedIn Corporation | Sunnyvale, CA | $231,250 | 202 |
| ServiceNow, Inc. | Santa Clara, CA | $237,389 | 145 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | $197,500 | 129 |
| Palo Alto Networks, Inc. | Santa Clara, CA | $200,300 | 109 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| Seattle, WA | $195,534 | 2,536 | 23 |
| Santa Clara, CA | $235,050 | 1,213 | 13 |
| Bellevue, WA | $172,212 | 710 | 13 |
| Sunnyvale, CA | $233,811 | 597 | 10 |
| Austin, TX | $182,903 | 592 | 23 |
| New York, NY | $188,084 | 591 | 29 |
| Arlington, VA | $173,661 | 536 | 4 |
| San Jose, CA | $246,019 | 311 | 19 |
| Dallas, TX | $193,750 | 208 | 15 |
| San Francisco, CA | $218,594 | 183 | 24 |
| Chicago, IL | $202,400 | 138 | 16 |
| Boston, MA | $183,750 | 128 | 12 |
| Atlanta, GA | $210,815 | 123 | 16 |
| Palo Alto, CA | $316,167 | 110 | 4 |
| Pittsburgh, PA | $155,250 | 105 | 4 |
253 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
