SOC 13-1111.00
Management Analysts — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 13-1111.00.
- 25th percentile
- $113,177
- Median
- $190,986
- 75th percentile
- $196,588
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
9,049 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $113,177 · median $190,986 · 75th $196,588 · 9,049 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
155
11%
Level II
527
36%
Level III
309
21%
Level IV
439
30%
Not stated
19
1%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| McKinsey & Company, Inc. United States | New York, NY | $192,223 | 5,968 |
| Boston Consulting Group, Inc. | Boston, MA | $191,829 | 1,236 |
| ExlService.com, LLC | New York, NY | $104,094 | 349 |
| INFOSYS LIMITED | RICHARDSON, TX | $99,063 | 281 |
| Ernst & Young U.S. LLP | Secaucus, NJ | $176,071 | 150 |
| LTIMindtree Limited | Edison, NJ | $89,130 | 88 |
| Cisco Systems, Inc. | San Jose, CA | $171,136 | 87 |
| JPMorgan Chase & Co. | Chicago, IL | $109,881 | 85 |
| Deloitte Consulting LLP | PHILADELPHIA, PA | $127,222 | 74 |
| BAIN & COMPANY, INC. | Boston, MA | $211,389 | 46 |
| Deloitte & Touche LLP | Philadelphia, PA | $131,111 | 44 |
| WIPRO LIMITED | EAST BRUNSWICK, NJ | $110,833 | 39 |
| Microsoft Corporation | Redmond, WA | $185,000 | 32 |
| Accenture LLP | Chicago, IL | $178,333 | 26 |
| TT Commerce & Global Services LLC | Culver City, CA | $185,000 | 24 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $190,599 | 1,021 | 45 |
| San Francisco, CA | $192,194 | 580 | 23 |
| Chicago, IL | $192,348 | 532 | 12 |
| Los Angeles, CA | $191,817 | 399 | 4 |
| Houston, TX | $190,978 | 376 | 16 |
| Dallas, TX | $192,359 | 358 | 10 |
| Boston, MA | $191,553 | 354 | 15 |
| Washington, DC | $192,305 | 334 | 5 |
| Seattle, WA | $191,744 | 329 | 8 |
| Miami, FL | $190,878 | 321 | 9 |
| Atlanta, GA | $192,000 | 238 | 11 |
| Detroit, MI | $191,882 | 236 | 3 |
| Philadelphia, PA | $191,707 | 230 | 6 |
| Pittsburgh, PA | $192,125 | 224 | 4 |
| Minneapolis, MN | $191,781 | 203 | 3 |
189 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
