SOC 15-1241.00
Computer Network Architects — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-1241.00.
- 25th percentile
- $135,117
- Median
- $149,583
- 75th percentile
- $175,992
- Employers
- 99
Offered wage, per year
Derived from $5,000 bands, not stored
1,478 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $135,117 · median $149,583 · 75th $175,992 · 1,478 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
34
6%
Level II
193
35%
Level III
131
24%
Level IV
128
23%
Not stated
69
12%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Cisco Systems, Inc. | San Jose, CA | $167,880 | 420 |
| Amazon Data Services, Inc | Seattle, WA | $144,056 | 166 |
| Amazon.com Services LLC | Seattle, WA | $144,375 | 135 |
| Amazon Web Services, Inc. | Seattle, WA | $144,375 | 70 |
| Oracle America, Inc. | Austin, TX | $127,750 | 68 |
| Palo Alto Networks, Inc. | Santa Clara, CA | $167,500 | 53 |
| KFORCE INC. | TAMPA, FL | $132,500 | 50 |
| Charter Communications Inc. | St. Louis, MO | $119,000 | 34 |
| Synopsys, Inc. | Sunnyvale, CA | $122,667 | 32 |
| Google LLC | Mountain View, CA | $153,214 | 29 |
| Meta Platforms, Inc | Menlo Park, CA | $200,000 | 28 |
| AT&T SERVICES, INC. | Dallas, TX | $174,500 | 27 |
| Microsoft Corporation | Redmond, WA | $187,500 | 26 |
| Deloitte Consulting LLP | PHILADELPHIA, PA | $130,417 | 19 |
| Dish Wireless LLC | Englewood, CO | $139,000 | 16 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| Seattle, WA | $144,083 | 285 | 9 |
| Santa Clara, CA | $191,700 | 63 | 5 |
| San Francisco, CA | $164,917 | 61 | 4 |
| Plano, TX | $128,654 | 58 | 8 |
| Sunnyvale, CA | $124,118 | 58 | 8 |
| Austin, TX | $136,500 | 54 | 9 |
| Mountain View, CA | $186,667 | 38 | 3 |
| Redmond, WA | $139,405 | 37 | 3 |
| Dallas, TX | $147,750 | 31 | 10 |
| Atlanta, GA | $137,857 | 26 | 6 |
| Herndon, VA | $162,500 | 23 | 4 |
| New York, NY | $206,000 | 20 | 7 |
141 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
