SOC 15-1242.00
Database Administrators — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-1242.00.
- 25th percentile
- $96,091
- Median
- $115,992
- 75th percentile
- $139,901
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
1,809 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $96,091 · median $115,992 · 75th $139,901 · 1,809 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
111
8%
Level II
726
55%
Level III
249
19%
Level IV
204
15%
Not stated
35
3%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Ernst & Young U.S. LLP | Secaucus, NJ | $131,176 | 710 |
| CGI Technologies and Solutions Inc. | Fairfax, VA | $102,750 | 255 |
| Amazon.com Services LLC | Seattle, WA | $97,875 | 125 |
| Deloitte Consulting LLP | PHILADELPHIA, PA | $111,667 | 52 |
| INFOSYS LIMITED | RICHARDSON, TX | $94,000 | 52 |
| ServiceNow, Inc. | Santa Clara, CA | $104,100 | 41 |
| NVIDIA Corporation | Santa Clara, CA | $177,407 | 28 |
| Amazon Web Services, Inc. | Seattle, WA | $95,250 | 21 |
| LTIMindtree Limited | Edison, NJ | $97,143 | 20 |
| The Vanguard Group, Inc. | Malvern, PA | $138,750 | 18 |
| Google LLC | Mountain View, CA | $172,000 | 16 |
| Mphasis Corporation | New York, NY | $120,000 | 14 |
| COMPUNNEL SOFTWARE GROUP, INC | Princeton, NJ | $103,333 | 14 |
| NTT DATA Americas, Inc. | Plano, TX | $122,500 | 13 |
| Infinite Computer Solutions, Inc. | Rockville, MD | $103,125 | 13 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $137,917 | 121 | 8 |
| Seattle, WA | $94,500 | 93 | 5 |
| Austin, TX | $92,500 | 77 | 17 |
| Charlotte, NC | $111,389 | 75 | 13 |
| Dallas, TX | $110,500 | 69 | 7 |
| Chicago, IL | $130,417 | 55 | 6 |
| Jersey City, NJ | $129,808 | 47 | 5 |
| San Antonio, TX | $97,045 | 45 | 3 |
| San Jose, CA | $154,643 | 43 | 7 |
| Malvern, PA | $99,375 | 37 | 3 |
| Plano, TX | $99,500 | 37 | 17 |
| Atlanta, GA | $125,000 | 36 | 9 |
| Santa Clara, CA | $176,964 | 34 | 3 |
| Bellevue, WA | $102,708 | 26 | 3 |
| Irving, TX | $112,500 | 26 | 9 |
206 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
