SOC 15-1299.05
Information Security Engineers — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-1299.05.
- 25th percentile
- $135,705
- Median
- $151,964
- 75th percentile
- $175,713
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
1,187 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $135,705 · median $151,964 · 75th $175,713 · 1,187 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
33
9%
Level II
143
38%
Level III
89
24%
Level IV
97
26%
Not stated
15
4%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Amazon.com Services LLC | Seattle, WA | $154,708 | 373 |
| Cisco Systems, Inc. | San Jose, CA | $151,300 | 180 |
| Morgan Stanley Services Group Inc. | New York, NY | $128,813 | 122 |
| Amazon Web Services, Inc. | Seattle, WA | $152,179 | 101 |
| Amazon Development Center U.S., Inc. | Seattle, WA | $152,866 | 89 |
| Palo Alto Networks, Inc. | Santa Clara, CA | $182,400 | 26 |
| ServiceNow, Inc. | Santa Clara, CA | $202,143 | 24 |
| TechDemocracy, LLC | Piscataway, NJ | $102,273 | 14 |
| Google LLC | Mountain View, CA | $197,500 | 13 |
| Visa Technology & Operations LLC | Foster City, CA | $163,750 | 7 |
| Intuit Inc. | Mountain View, CA | $162,500 | 7 |
| PayPal, Inc. | San Jose, CA | $142,500 | 7 |
| Salesforce, Inc. | San Francisco, CA | $200,000 | 6 |
| AT&T SERVICES, INC. | Dallas, TX | $167,500 | 5 |
| HP Inc. | Spring, TX | $148,750 | 5 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| Seattle, WA | $152,797 | 285 | 7 |
| Austin, TX | $138,500 | 124 | 9 |
| New York, NY | $152,500 | 112 | 12 |
| San Jose, CA | $152,600 | 110 | 7 |
| Santa Clara, CA | $200,238 | 54 | 5 |
| Bellevue, WA | $170,000 | 46 | 6 |
| San Francisco, CA | $212,100 | 39 | 9 |
| Sunnyvale, CA | $176,875 | 39 | 3 |
| Atlanta, GA | $145,455 | 24 | 5 |
| Dallas, TX | $140,000 | 22 | 4 |
| Irving, TX | $119,167 | 19 | 11 |
98 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
