SOC 15-1299.08
Computer Systems Engineers/Architects — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-1299.08.
- 25th percentile
- $89,198
- Median
- $94,652
- 75th percentile
- $119,274
- Employers
- 99
Offered wage, per year
Derived from $5,000 bands, not stored
7,964 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $89,198 · median $94,652 · 75th $119,274 · 7,964 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
62
1%
Level II
3,025
54%
Level III
1,835
33%
Level IV
665
12%
Not stated
29
1%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| INFOSYS LIMITED | RICHARDSON, TX | $91,339 | 3,421 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | COLLEGE STATION, TX | $115,493 | 1,842 |
| TATA CONSULTANCY SERVICES LIMITED | ROCKVILLE, MD | $91,438 | 678 |
| WIPRO LIMITED | EAST BRUNSWICK, NJ | $109,286 | 266 |
| HCL AMERICA INC | Santa Clara, CA | $126,442 | 239 |
| LTIMindtree Limited | Edison, NJ | $93,989 | 131 |
| People Tech Group, Inc | Redmond, WA | $112,434 | 103 |
| Oracle America, Inc. | Austin, TX | $147,500 | 93 |
| Microsoft Corporation | Redmond, WA | $161,875 | 83 |
| COMPUNNEL SOFTWARE GROUP, INC | Princeton, NJ | $97,000 | 82 |
| Hewlett Packard Enterprise Company | Spring, TX | $139,457 | 71 |
| VIRTUSA CORPORATION | SOUTHBOROUGH, MA | $118,125 | 53 |
| Federal Express Corporation | Memphis, TN | $145,000 | 34 |
| Humana Inc. | Louisville, KY | $153,750 | 28 |
| Infinite Computer Solutions, Inc. | Rockville, MD | $108,333 | 28 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| Richardson, TX | $93,302 | 391 | 6 |
| Austin, TX | $93,510 | 353 | 19 |
| Charlotte, NC | $88,744 | 342 | 16 |
| Plano, TX | $94,484 | 295 | 26 |
| Hartford, CT | $83,328 | 229 | 7 |
| Atlanta, GA | $89,211 | 224 | 17 |
| Irving, TX | $94,684 | 190 | 20 |
| Houston, TX | $83,407 | 174 | 17 |
| Raleigh, NC | $93,883 | 162 | 8 |
| Bellevue, WA | $113,234 | 141 | 11 |
| Chicago, IL | $84,228 | 137 | 16 |
| Sunnyvale, CA | $138,287 | 129 | 5 |
| New York, NY | $93,283 | 111 | 9 |
| Alpharetta, GA | $105,298 | 105 | 15 |
| Redmond, WA | $136,389 | 104 | 11 |
509 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
