SOC 15-1299.09
Information Technology Project Managers — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-1299.09.
- 25th percentile
- $92,266
- Median
- $116,003
- 75th percentile
- $142,875
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
14,080 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $92,266 · median $116,003 · 75th $142,875 · 14,080 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
36
1%
Level II
1,106
29%
Level III
1,397
37%
Level IV
1,093
29%
Not stated
178
5%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| CGI Technologies and Solutions Inc. | Fairfax, VA | $93,906 | 2,105 |
| INFOSYS LIMITED | RICHARDSON, TX | $103,833 | 1,789 |
| Cisco Systems, Inc. | San Jose, CA | $139,091 | 1,348 |
| GOLDMAN SACHS BANK USA | NEW YORK, NY | $92,550 | 1,204 |
| GOLDMAN SACHS & CO. LLC | NEW YORK, NY | $92,538 | 1,203 |
| GOLDMAN SACHS SERVICES LLC | NEW YORK, NY | $92,525 | 1,202 |
| Amazon.com Services LLC | Seattle, WA | $138,646 | 691 |
| Meta Platforms, Inc | Menlo Park, CA | $152,596 | 477 |
| Apple Inc. | Cupertino, CA | $154,167 | 332 |
| Amazon Web Services, Inc. | Seattle, WA | $148,636 | 280 |
| Snowflake Inc. | Menlo Park, CA | $202,406 | 249 |
| HCL AMERICA INC | Santa Clara, CA | $125,172 | 222 |
| Google LLC | Mountain View, CA | $139,825 | 193 |
| Microsoft Corporation | Redmond, WA | $190,156 | 171 |
| Salesforce, Inc. | San Francisco, CA | $171,500 | 171 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $98,223 | 1,484 | 38 |
| Salt Lake City, UT | $82,516 | 1,365 | 5 |
| Dallas, TX | $92,653 | 1,245 | 13 |
| Seattle, WA | $139,521 | 801 | 20 |
| San Jose, CA | $180,794 | 699 | 19 |
| Bellevue, WA | $138,401 | 397 | 20 |
| Austin, TX | $118,297 | 396 | 33 |
| San Francisco, CA | $170,859 | 311 | 21 |
| Richardson, TX | $116,082 | 273 | 3 |
| Westlake, TX | $92,590 | 259 | 4 |
| Sunnyvale, CA | $182,125 | 258 | 16 |
| Pittsburgh, PA | $84,156 | 256 | 4 |
| Cupertino, CA | $170,278 | 189 | 3 |
| Atlanta, GA | $130,966 | 177 | 19 |
| Boston, MA | $92,785 | 176 | 8 |
482 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
