SOC 15-2041.00
Statisticians — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 15-2041.00.
- 25th percentile
- $113,689
- Median
- $136,223
- 75th percentile
- $176,397
- Employers
- 99
Offered wage, per year
Derived from $5,000 bands, not stored
829 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $113,689 · median $136,223 · 75th $176,397 · 829 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
64
12%
Level II
188
34%
Level III
144
26%
Level IV
148
27%
Not stated
12
2%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. | Tarrytown, NY | $160,119 | 77 |
| Amazon.com Services LLC | Seattle, WA | $201,813 | 73 |
| Federal Home Loan Mortgage Corporation | McLean, VA | $115,313 | 68 |
| ExlService.com, LLC | New York, NY | $113,188 | 51 |
| Amazon Web Services, Inc. | Seattle, WA | $140,000 | 42 |
| Intel Corporation | Santa Clara, CA | $126,806 | 27 |
| Eli Lilly and Company | Indianapolis, IN | $170,000 | 26 |
| MH Sub I LLC | El Segundo, CA | $107,500 | 26 |
| Ernst & Young U.S. LLP | Secaucus, NJ | $152,917 | 25 |
| TechData Service Company LLC | KING OF PRUSSIA, PA | $122,500 | 18 |
| WELLS FARGO BANK, N.A. | PHOENIX, AZ | $136,667 | 16 |
| Merck Sharp & Dohme LLC | RAHWAY, NJ | $120,000 | 16 |
| JPMorgan Chase & Co. | Chicago, IL | $165,000 | 14 |
| LendingClub Bank National Association | Lehi, UT | $134,167 | 13 |
| Aetna Resources LLC | Woonsocket, RI | $180,000 | 12 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $150,000 | 128 | 24 |
| Seattle, WA | $200,438 | 95 | 11 |
| Mclean, VA | $115,781 | 74 | 4 |
| San Francisco, CA | $133,750 | 18 | 5 |
| Boston, MA | $107,500 | 16 | 6 |
146 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
