SOC 19-1021.00
Biochemists and Biophysicists — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 19-1021.00.
- 25th percentile
- $69,467
- Median
- $78,566
- 75th percentile
- $94,231
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
1,192 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $69,467 · median $78,566 · 75th $94,231 · 1,192 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
495
48%
Level II
296
29%
Level III
52
5%
Level IV
15
1%
Not stated
165
16%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. | Tarrytown, NY | $103,488 | 198 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $72,500 | 70 |
| University of California, San Francisco | San Francisco, CA | $84,500 | 50 |
| Duke University | Durham, NC | $75,795 | 45 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA, CA | $80,556 | 42 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | HOUSTON, TX | $74,091 | 40 |
| Howard Hughes Medical Institute | Chevy Chase, MD | $81,042 | 35 |
| Weill Cornell Medical College | New York, NY | $67,750 | 31 |
| Albert Einstein College of Medicine | BRONX, NY | $73,056 | 25 |
| The Leland Stanford, Jr University | Stanford, CA | $79,318 | 23 |
| Northwestern University | Evanston, IL | $68,750 | 22 |
| Massachusetts Institute of Technology | Cambridge, MA | $80,000 | 20 |
| General Hospital Corporation | Boston, MA | $77,500 | 20 |
| Yale University | New Haven, CT | $76,389 | 19 |
| National Institutes of Health, HHS | Bethesda, MD | $95,000 | 18 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| La Jolla, CA | $78,056 | 57 | 4 |
| Boston, MA | $78,750 | 54 | 10 |
| Houston, TX | $73,333 | 50 | 3 |
| Cambridge, MA | $82,500 | 39 | 8 |
| New York, NY | $67,917 | 36 | 3 |
| Seattle, WA | $80,938 | 31 | 5 |
| Baltimore, MD | $73,000 | 30 | 4 |
| Philadelphia, PA | $72,273 | 30 | 3 |
| Chicago, IL | $72,000 | 20 | 3 |
97 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
