SOC 19-1029.01
Bioinformatics Scientists — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 19-1029.01.
- 25th percentile
- $76,020
- Median
- $91,722
- 75th percentile
- $124,141
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
523 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $76,020 · median $91,722 · 75th $124,141 · 523 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
166
33%
Level II
138
28%
Level III
86
17%
Level IV
55
11%
Not stated
54
11%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. | Tarrytown, NY | $143,125 | 27 |
| ZIFO TECHNOLOGIES, INC | DEERFIELD, IL | $98,750 | 21 |
| The Broad Institute, Inc. | Cambridge, MA | $84,167 | 17 |
| National Institutes of Health, HHS | Bethesda, MD | $107,500 | 15 |
| University of California, San Francisco | San Francisco, CA | $90,000 | 14 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $100,500 | 13 |
| University of Michigan | Ann Arbor, MI | $82,500 | 13 |
| Northwestern University | Evanston, IL | $71,875 | 13 |
| Schrodinger, Inc. | New York, NY | $137,500 | 12 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $90,000 | 12 |
| Dana-Farber Cancer Institute | Boston, MA | $87,500 | 12 |
| Yale University | New Haven, CT | $78,333 | 12 |
| The University of Chicago | Chicago, IL | $82,500 | 10 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $102,500 | 9 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA, CA | $77,500 | 9 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $95,000 | 40 | 8 |
| Cambridge, MA | $95,000 | 36 | 9 |
| Boston, MA | $92,500 | 32 | 9 |
| Chicago, IL | $77,500 | 25 | 4 |
| San Francisco, CA | $91,667 | 18 | 4 |
| Houston, TX | $65,000 | 16 | 3 |
108 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
