SOC 19-1042.00
Medical Scientists, Except Epidemiologists — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 19-1042.00.
- 25th percentile
- $67,757
- Median
- $74,473
- 75th percentile
- $85,602
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
2,004 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $67,757 · median $74,473 · 75th $85,602 · 2,004 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
1,126
58%
Level II
412
21%
Level III
85
4%
Level IV
50
3%
Not stated
262
14%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| Washington University | St. Louis, MO | $67,014 | 91 |
| Weill Cornell Medical College | New York, NY | $73,198 | 83 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $76,528 | 75 |
| Mayo Clinic | Rochester, MN | $75,000 | 72 |
| UT Southwestern Medical Center | Dallas, TX | $72,031 | 65 |
| Columbia University | New York, NY | $80,278 | 64 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $83,281 | 61 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $91,071 | 55 |
| General Hospital Corporation | Boston, MA | $74,194 | 52 |
| NYU Grossman School of Medicine | New York, NY | $79,107 | 51 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | HOUSTON, TX | $77,045 | 49 |
| Johns Hopkins University | Baltimore, MD | $74,250 | 44 |
| National Institutes of Health, HHS | Bethesda, MD | $108,750 | 42 |
| Baylor College of Medicine | Houston, TX | $67,273 | 38 |
| Northwestern University | Evanston, IL | $67,857 | 36 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $80,478 | 331 | 9 |
| Houston, TX | $71,842 | 120 | 4 |
| Philadelphia, PA | $74,196 | 107 | 4 |
| Boston, MA | $76,786 | 92 | 7 |
| Chicago, IL | $69,286 | 64 | 3 |
| Baltimore, MD | $75,000 | 58 | 4 |
| Cambridge, MA | $108,750 | 29 | 8 |
| Columbus, OH | $65,714 | 26 | 3 |
102 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
