SOC 19-4021.00
Biological Technicians — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 19-4021.00.
- 25th percentile
- $50,037
- Median
- $56,538
- 75th percentile
- $67,300
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
314 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $50,037 · median $56,538 · 75th $67,300 · 314 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
106
35%
Level II
113
37%
Level III
32
10%
Level IV
30
10%
Not stated
24
8%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| University of Pittsburgh | Pittsburgh, PA | $51,750 | 17 |
| Weill Cornell Medical College | New York, NY | $49,250 | 17 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA, CA | $78,750 | 13 |
| Emory University | Atlanta, GA | $50,714 | 12 |
| Cincinnati Children's Hospital Medical Center | CINCINNATI, OH | $59,167 | 11 |
| New York University | New York, NY | $76,250 | 7 |
| Stowers Institute for Medical Research | Kansas City, MO | $73,500 | 7 |
| Northwestern University | Evanston, IL | $63,750 | 7 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $62,500 | 7 |
| The Jackson Laboratory | Bar Harbor, ME | $56,250 | 7 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $51,875 | 7 |
| Mayo Clinic | Rochester, MN | $63,333 | 6 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $55,000 | 6 |
| Brigham and Women's Hospital | Somerville, MA | $53,000 | 6 |
| University of Michigan | Ann Arbor, MI | $47,500 | 6 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $59,000 | 44 | 9 |
| Boston, MA | $54,167 | 19 | 7 |
| La Jolla, CA | $74,375 | 17 | 3 |
| Houston, TX | $58,333 | 16 | 5 |
| Philadelphia, PA | $55,833 | 15 | 3 |
73 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
