SOC 25-1071.00
Health Specialties Teachers, Postsecondary — H-1B offered wages
Wages employers attested they would pay on certified Labor Condition Applications filed under SOC 25-1071.00.
- 25th percentile
- $107,277
- Median
- $152,841
- 75th percentile
- $262,125
- Employers
- 100
Offered wage, per year
Derived from $5,000 bands, not stored
767 disclosed positions
Offered wage, per year
Distinct sponsors behind the distribution
Top 100 sponsors of this occupation were read
Wage distribution
Each band is $5,000 wide.
25th $107,277 · median $152,841 · 75th $262,125 · 767 disclosed positions
Offered wages from certified Labor Condition Applications, grouped into $5,000 bands. Percentiles are computed from the bands, not from a stored average.
Prevailing wage level
Level I is entry, IV is fully competent. The level sets the wage floor the employer had to meet.
Level I
279
37%
Level II
251
34%
Level III
133
18%
Level IV
33
4%
Not stated
51
7%
By employer
Each median is derived from that employer's own wage bands for this occupation — never an average of medians.
| Employer | Headquarters | Median | Positions |
|---|---|---|---|
| West Virginia University | Morgantown, WV | $103,036 | 49 |
| The University of Alabama at Birmingham | Birmingham, AL | $220,000 | 34 |
| University of Mississippi Medical Center | Jackson, MS | $342,500 | 27 |
| Weill Cornell Medical College | New York, NY | $180,208 | 27 |
| Board of Regents of the University of Nebraska | Omaha, NE | $76,563 | 24 |
| UNIVERSITY OF FLORIDA | GAINESVILLE, FL | $235,000 | 22 |
| Yale University | New Haven, CT | $352,500 | 19 |
| The Curators of the University of Missouri | Columbia, MO | $277,500 | 19 |
| University of Washington | Seattle, WA | $268,750 | 19 |
| The Ohio State University | Columbus, OH | $122,500 | 19 |
| University of California, San Francisco | San Francisco, CA | $270,000 | 18 |
| Vanderbilt University Medical Center | Nashville, TN | $266,111 | 16 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $140,000 | 16 |
| Washington University | St. Louis, MO | $297,500 | 14 |
| University of Illinois Chicago | Chicago, IL | $235,000 | 14 |
By metro
Metros with at least 15 disclosed positions across 3 or more employers.
| Metro | Median | Positions | Employers |
|---|---|---|---|
| New York, NY | $155,000 | 34 | 3 |
| Philadelphia, PA | $166,250 | 31 | 3 |
| Boston, MA | $141,667 | 26 | 4 |
| Milwaukee, WI | $135,000 | 24 | 3 |
| San Francisco, CA | $213,750 | 21 | 3 |
| Houston, TX | $232,500 | 19 | 3 |
128 further metros are present in the data but below the reporting floor, so no range is published for them.
Percentiles are interpolated inside $5,000 bands summed across the 100 largest sponsors of this occupation, which is what the precomputed ranking holds — so they describe those sponsors, not the whole labour market. A page is only published when at least 25 disclosed positions across 3 employers stand behind it. Wages are what the employer attested at filing time, before the job started.
