Ranking · page 1 of 10
Top H-1B sponsors
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | Seattle, WA | Retail Trade | 5,289 | FY2026 |
| 2 | Ernst & Young U.S. LLP | Secaucus, NJ | Accounting, Tax Preparation and Payroll Services | 4,247 | FY2026 |
| 3 | Apple Inc. | Cupertino, CA | Computer and Peripheral Equipment Manufacturing | 3,969 | FY2026 |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | COLLEGE STATION, TX | Computer Systems Design and Related Services | 3,422 | FY2026 |
| 5 | Microsoft Corporation | Redmond, WA | Information | 2,891 | FY2026 |
| 6 | Google LLC | Mountain View, CA | Computer Systems Design and Related Services | 2,710 | FY2026 |
| 7 | Meta Platforms, Inc | Menlo Park, CA | Information | 2,623 | FY2026 |
| 8 | INFOSYS LIMITED | RICHARDSON, TX | Computer Systems Design and Related Services | 2,413 | FY2026 |
| 9 | TATA CONSULTANCY SERVICES LIMITED | ROCKVILLE, MD | Computer Systems Design and Related Services | 1,844 | FY2026 |
| 10 | JPMorgan Chase & Co. | Chicago, IL | Management of Companies and Enterprises | 1,832 | FY2026 |
| 11 | Deloitte Consulting LLP | PHILADELPHIA, PA | Management and Technical Consulting Services | 1,779 | FY2026 |
| 12 | NVIDIA Corporation | Santa Clara, CA | Computer and Peripheral Equipment Manufacturing | 1,255 | FY2026 |
| 13 | Amazon Web Services, Inc. | Seattle, WA | Data Processing, Hosting and Related Services | 1,240 | FY2026 |
| 14 | Tesla, Inc. | Austin, TX | Manufacturing | 1,193 | FY2026 |
| 15 | COMPUNNEL SOFTWARE GROUP, INC | Princeton, NJ | Computer Systems Design and Related Services | 1,183 | FY2026 |
| 16 | Intel Corporation | Santa Clara, CA | Semiconductor and Electronic Component Manufacturing | 1,121 | FY2026 |
| 17 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston, MA | Other Financial Investment Activities | 1,100 | FY2026 |
| 18 | WIPRO LIMITED | EAST BRUNSWICK, NJ | Computer Systems Design and Related Services | 1,075 | FY2026 |
| 19 | Capgemini America Inc | Chicago, IL | Computer Systems Design and Related Services | 1,050 | FY2026 |
| 20 | PayPal, Inc. | San Jose, CA | Finance and Insurance | 925 | FY2026 |
| 21 | TT Commerce & Global Services LLC | Culver City, CA | Information | 920 | FY2026 |
| 22 | Salesforce, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 913 | FY2026 |
| 23 | Accenture LLP | Chicago, IL | Management and Technical Consulting Services | 856 | FY2026 |
| 24 | LinkedIn Corporation | Sunnyvale, CA | Data Processing, Hosting and Related Services | 819 | FY2026 |
| 25 | Adobe Inc. | San Jose, CA | Computer Systems Design and Related Services | 795 | FY2026 |
| 26 | WAL-MART ASSOCIATES, INC. | BENTONVILLE, AR | Retail Trade | 793 | FY2026 |
| 27 | Amazon Development Center U.S., Inc. | Seattle, WA | Data Processing, Hosting and Related Services | 735 | FY2026 |
| 28 | Mphasis Corporation | New York, NY | Computer Systems Design and Related Services | 731 | FY2026 |
| 29 | LTIMindtree Limited | Edison, NJ | Computer Systems Design and Related Services | 707 | FY2026 |
| 30 | HCL AMERICA INC | Santa Clara, CA | Computer Systems Design and Related Services | 687 | FY2026 |
| 31 | Qualcomm Technologies, Inc. | San Diego, CA | Manufacturing | 670 | FY2026 |
| 32 | Cisco Systems, Inc. | San Jose, CA | Computer and Peripheral Equipment Manufacturing | 657 | FY2026 |
| 33 | IBM Corporation | Durham, NC | Computer Systems Design and Related Services | 598 | FY2026 |
| 34 | Citibank, N.A. | NEW YORK, NY | Depository Credit Intermediation | 579 | FY2026 |
| 35 | GOLDMAN SACHS & CO. LLC | NEW YORK, NY | Securities and Commodity Contracts Brokerage | 518 | FY2026 |
| 36 | eBay Inc. | San Jose, CA | Retail Trade | 493 | FY2026 |
| 37 | Oracle America, Inc. | Austin, TX | Information | 465 | FY2026 |
| 38 | Capital One Services, LLC | Richmond, VA | Finance and Insurance | 445 | FY2026 |
| 39 | University of Michigan | Ann Arbor, MI | Colleges, Universities and Professional Schools | 430 | FY2026 |
| 40 | People Tech Group, Inc | Redmond, WA | Computer Systems Design and Related Services | 426 | FY2026 |
| 41 | Grandison Management, Inc. | Howell, NJ | Employment Services | 411 | FY2026 |
| 42 | Amazon Data Services, Inc | Seattle, WA | Data Processing, Hosting and Related Services | 409 | FY2026 |
| 43 | Intuit Inc. | Mountain View, CA | Computer Systems Design and Related Services | 385 | FY2026 |
| 44 | Cummins Inc. | Nashville, TN | Manufacturing | 369 | FY2026 |
| 45 | FORD MOTOR COMPANY | DEARBORN, MI | Manufacturing | 367 | FY2026 |
| 46 | RANDSTAD DIGITAL, LLC | WOBURN, MA | Computer Systems Design and Related Services | 364 | FY2026 |
| 47 | Uber Technologies, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 352 | FY2026 |
| 48 | Morgan Stanley Services Group Inc. | New York, NY | Securities and Commodity Contracts Brokerage | 350 | FY2026 |
| 49 | General Motors | Warren, MI | Manufacturing | 345 | FY2026 |
| 50 | AT&T SERVICES, INC. | Dallas, TX | Information | 340 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
