Ranking · page 2 of 10
H-1B sponsors 51–100
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 51 | PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | Management and Technical Consulting Services | 338 | FY2026 |
| 52 | WELLS FARGO BANK, N.A. | PHOENIX, AZ | Other Financial Investment Activities | 334 | FY2026 |
| 53 | GOLDMAN SACHS SERVICES LLC | NEW YORK, NY | Securities and Commodity Contracts Brokerage | 324 | FY2026 |
| 54 | Infinite Computer Solutions, Inc. | Rockville, MD | Computer Systems Design and Related Services | 324 | FY2026 |
| 55 | Rivian Automotive, LLC | Irvine, CA | Manufacturing | 318 | FY2026 |
| 56 | Government Employee Insurance Company (GEICO) | Bethesda, MD | Finance and Insurance | 314 | FY2026 |
| 57 | ServiceNow, Inc. | Santa Clara, CA | Computer Systems Design and Related Services | 310 | FY2026 |
| 58 | McKinsey & Company, Inc. United States | New York, NY | Management and Technical Consulting Services | 305 | FY2026 |
| 59 | Brookhaven National Laboratory | Upton, NY | Scientific Research and Development Services | 302 | FY2026 |
| 60 | TECH MAHINDRA (AMERICAS), INC | BEDMINSTER, NJ | Computer Systems Design and Related Services | 289 | FY2026 |
| 61 | KFORCE INC. | TAMPA, FL | Management and Technical Consulting Services | 282 | FY2026 |
| 62 | UST Global Inc | Aliso Viejo, CA | Computer Systems Design and Related Services | 282 | FY2026 |
| 63 | CGI Technologies and Solutions Inc. | Fairfax, VA | Computer Systems Design and Related Services | 279 | FY2026 |
| 64 | Charter Communications Inc. | St. Louis, MO | Information | 273 | FY2026 |
| 65 | Deloitte & Touche LLP | Philadelphia, PA | Accounting, Tax Preparation and Payroll Services | 270 | FY2026 |
| 66 | Advanced Micro Devices, Inc. | Santa Clara, CA | Semiconductor and Electronic Component Manufacturing | 263 | FY2026 |
| 67 | Regeneron Pharmaceuticals, Inc. | Tarrytown, NY | Scientific Research and Development Services | 263 | FY2026 |
| 68 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | Colleges, Universities and Professional Schools | 258 | FY2026 |
| 69 | U.S. Bank National Association | Minneapolis, MN | Depository Credit Intermediation | 257 | FY2026 |
| 70 | Palo Alto Networks, Inc. | Santa Clara, CA | Computer Systems Design and Related Services | 252 | FY2026 |
| 71 | VIRTUSA CORPORATION | SOUTHBOROUGH, MA | Computer Systems Design and Related Services | 251 | FY2026 |
| 72 | Mayo Clinic | Rochester, MN | Colleges, Universities and Professional Schools | 248 | FY2026 |
| 73 | Visa Technology & Operations LLC | Foster City, CA | Finance and Insurance | 248 | FY2026 |
| 74 | Elevance Health, Inc. | Indianapolis, IN | Insurance Carriers | 245 | FY2026 |
| 75 | FIS Management Services, LLC | NEW YORK, NY | Computer Systems Design and Related Services | 236 | FY2026 |
| 76 | Wayfair LLC | Boston, MA | Retail Trade | 236 | FY2026 |
| 77 | Barclays Services Corp. | New York, NY | Securities and Commodity Contracts Brokerage | 233 | FY2026 |
| 78 | GP TECHNOLOGIES LLC | NORTH BRUNSWICK, NJ | Computer Systems Design and Related Services | 230 | FY2026 |
| 79 | Visa U.S.A. Inc. | Foster City, CA | Finance and Insurance | 226 | FY2026 |
| 80 | Pinterest, Inc. | San Francisco, CA | Information | 225 | FY2026 |
| 81 | Snowflake Inc. | Menlo Park, CA | Information | 223 | FY2026 |
| 82 | GOLDMAN SACHS BANK USA | NEW YORK, NY | Securities and Commodity Contracts Brokerage | 219 | FY2026 |
| 83 | Expedia, Inc. | Seattle, WA | Information | 218 | FY2026 |
| 84 | Hexaware Technologies, Inc. | Iselin, NJ | Computer Systems Design and Related Services | 218 | FY2026 |
| 85 | Johns Hopkins University | Baltimore, MD | Colleges, Universities and Professional Schools | 218 | FY2026 |
| 86 | Arm, Inc. | SAN JOSE, CA | Computer Systems Design and Related Services | 217 | FY2026 |
| 87 | Rocket Limited Partnership | Detroit, MI | Management and Technical Consulting Services | 215 | FY2026 |
| 88 | Boston Consulting Group, Inc. | Boston, MA | Management and Technical Consulting Services | 213 | FY2026 |
| 89 | T-Mobile USA, Inc. | Bellevue, WA | Information | 213 | FY2026 |
| 90 | The MathWorks, Inc. | Natick, MA | Information | 208 | FY2026 |
| 91 | Hewlett Packard Enterprise Company | Spring, TX | Computer Systems Design and Related Services | 205 | FY2026 |
| 92 | Siemens Industry Software Inc. | Plano, TX | Software Publishers | 202 | FY2026 |
| 93 | CVS Shared Services Resources LLC | Woonsocket, RI | Retail Trade | 201 | FY2026 |
| 94 | Deloitte Tax LLP | Philadelphia, PA | Accounting, Tax Preparation and Payroll Services | 201 | FY2026 |
| 95 | First Citizens Bank and Trust Co. | Raleigh, NC | Depository Credit Intermediation | 201 | FY2026 |
| 96 | Cigna-Evernorth Services Inc. | St. Louis, MO | Finance and Insurance | 194 | FY2026 |
| 97 | Comcast Cable Communications, LLC | Philadelphia, PA | Information | 194 | FY2026 |
| 98 | Capital One, National Association | Richmond, VA | Depository Credit Intermediation | 193 | FY2026 |
| 99 | Charles Schwab & Company, Inc. | Westlake, TX | Securities and Commodity Contracts Brokerage | 192 | FY2026 |
| 100 | V-Soft Consulting Group, INC | LOUISVILLE, KY | Computer Systems Design and Related Services | 192 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
