Ranking · page 3 of 10
H-1B sponsors 101–150
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 101 | L&T Technology Services Limited | Edison, NJ | Architectural, Engineering and Related Services | 191 | FY2026 |
| 102 | Optum Services, Inc. | Eden Prairie, MN | Computer Systems Design and Related Services | 187 | FY2026 |
| 103 | BANK OF AMERICA N.A. | CHARLOTTE, NC | Depository Credit Intermediation | 186 | FY2026 |
| 104 | Emory University | Atlanta, GA | Colleges, Universities and Professional Schools | 184 | FY2026 |
| 105 | Applied Materials, Inc | Santa Clara, CA | Semiconductor and Electronic Component Manufacturing | 182 | FY2026 |
| 106 | Databricks, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 180 | FY2026 |
| 107 | Federal Express Corporation | Memphis, TN | Transportation and Warehousing | 180 | FY2026 |
| 108 | American Express Travel Related Services Company, Inc. | New York, NY | Finance and Insurance | 179 | FY2026 |
| 109 | UNIVERSITY OF FLORIDA | GAINESVILLE, FL | Colleges, Universities and Professional Schools | 179 | FY2026 |
| 110 | Eli Lilly and Company | Indianapolis, IN | Pharmaceutical and Medicine Manufacturing | 178 | FY2026 |
| 111 | Workday, Inc. | Pleasanton, CA | Computer Systems Design and Related Services | 178 | FY2026 |
| 112 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | Health Care and Social Assistance | 175 | FY2026 |
| 113 | Harvard University | Cambridge, MA | Colleges, Universities and Professional Schools | 174 | FY2026 |
| 114 | INNOVA SOLUTIONS, INC. | ATLANTA, GA | Management and Technical Consulting Services | 174 | FY2026 |
| 115 | MSR TECHNOLOGY GROUP LLC | WILMINGTON, DE | Computer Systems Design and Related Services | 172 | FY2026 |
| 116 | American Airlines, Inc. | Fort Worth, TX | Transportation and Warehousing | 170 | FY2026 |
| 117 | Washington University | St. Louis, MO | Colleges, Universities and Professional Schools | 170 | FY2026 |
| 118 | ASML US, LP | Chandler, AZ | Manufacturing | 167 | FY2026 |
| 119 | Bloomberg L.P. | New York, NY | Information | 167 | FY2026 |
| 120 | Northwestern University | Evanston, IL | Colleges, Universities and Professional Schools | 167 | FY2026 |
| 121 | SAP America, Inc. | Newtown Square, PA | Computer Systems Design and Related Services | 166 | FY2026 |
| 122 | UT Southwestern Medical Center | Dallas, TX | Colleges, Universities and Professional Schools | 166 | FY2026 |
| 123 | Synechron, Inc. | New York, NY | Computer Systems Design and Related Services | 165 | FY2026 |
| 124 | Yale University | New Haven, CT | Colleges, Universities and Professional Schools | 165 | FY2026 |
| 125 | Insight Global, LLC | Atlanta, GA | Computer Systems Design and Related Services | 164 | FY2026 |
| 126 | Docusign, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 163 | FY2026 |
| 127 | The University of Iowa | Iowa City, IA | Colleges, Universities and Professional Schools | 163 | FY2026 |
| 128 | BYTEDANCE INC. | San Jose, CA | Information | 162 | FY2026 |
| 129 | Lowe's Companies, Inc. | Mooresville, NC | Retail Trade | 162 | FY2026 |
| 130 | University of California, San Francisco | San Francisco, CA | Colleges, Universities and Professional Schools | 161 | FY2026 |
| 131 | University of Wisconsin System | Madison, WI | Colleges, Universities and Professional Schools | 161 | FY2026 |
| 132 | ADP Technology Services, Inc. | Roseland, NJ | Data Processing, Hosting and Related Services | 156 | FY2026 |
| 133 | ExlService.com, LLC | New York, NY | Management and Technical Consulting Services | 156 | FY2026 |
| 134 | Purdue University | Fort Wayne, IN | Colleges, Universities and Professional Schools | 156 | FY2026 |
| 135 | Netflix, Inc. | Los Gatos, CA | Information | 154 | FY2026 |
| 136 | BlackRock Financial Management, Inc. | Princeton, NJ | Other Financial Investment Activities | 153 | FY2026 |
| 137 | UBS Business Solutions US LLC | Nashville, TN | Securities and Commodity Contracts Brokerage | 153 | FY2026 |
| 138 | Columbia University | New York, NY | Colleges, Universities and Professional Schools | 152 | FY2026 |
| 139 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA, CA | Colleges, Universities and Professional Schools | 152 | FY2026 |
| 140 | PALANTIR TECHNOLOGIES INC. | Aventura, FL | Computer Systems Design and Related Services | 151 | FY2026 |
| 141 | Medline Industries, LP. | Northfield, IL | Wholesale Trade | 150 | FY2026 |
| 142 | The Ohio State University | Columbus, OH | Colleges, Universities and Professional Schools | 150 | FY2026 |
| 143 | Zoom Communications, Inc. | San Jose, CA | Computer Systems Design and Related Services | 150 | FY2026 |
| 144 | DoorDash, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 149 | FY2026 |
| 145 | Humana Inc. | Louisville, KY | Management of Companies and Enterprises | 149 | FY2026 |
| 146 | The Leland Stanford, Jr University | Stanford, CA | Colleges, Universities and Professional Schools | 149 | FY2026 |
| 147 | Fiserv Solutions, LLC | Milwaukee, WI | Data Processing, Hosting and Related Services | 148 | FY2026 |
| 148 | SNAP INC. | Santa Monica, CA | Information | 147 | FY2026 |
| 149 | The University of Chicago | Chicago, IL | Colleges, Universities and Professional Schools | 146 | FY2026 |
| 150 | Texas A&M University | College Station, TX | Colleges, Universities and Professional Schools | 145 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
