Ranking · page 4 of 10
H-1B sponsors 151–200
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 151 | Zoox Inc. | Foster City, CA | Manufacturing | 144 | FY2026 |
| 152 | HP Inc. | Spring, TX | Computer and Peripheral Equipment Manufacturing | 142 | FY2026 |
| 153 | MICHIGAN STATE UNIVERSITY | EAST LANSING, MI | Colleges, Universities and Professional Schools | 140 | FY2026 |
| 154 | University of Minnesota | Minneapolis, MN | Colleges, Universities and Professional Schools | 139 | FY2026 |
| 155 | University of Pittsburgh | Pittsburgh, PA | Colleges, Universities and Professional Schools | 139 | FY2026 |
| 156 | CitiusTech Inc. | Princeton, NJ | Computer Systems Design and Related Services | 138 | FY2026 |
| 157 | Atlassian US, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 137 | FY2026 |
| 158 | The University of Texas at Austin | Austin, TX | Colleges, Universities and Professional Schools | 137 | FY2026 |
| 159 | Icahn School of Medicine at Mount Sinai | New York, NY | General Medical and Surgical Hospitals | 136 | FY2026 |
| 160 | OpenAI OpCo, LLC | San Francisco, CA | Scientific Research and Development Services | 136 | FY2026 |
| 161 | GlobalLogic Inc. | Santa Clara, CA | Computer Systems Design and Related Services | 133 | FY2026 |
| 162 | NTT DATA Americas, Inc. | Plano, TX | Computer Systems Design and Related Services | 133 | FY2026 |
| 163 | Amgen Inc. | Thousand Oaks, CA | Scientific Research and Development Services | 132 | FY2026 |
| 164 | Truist Bank | Charlotte, NC | Depository Credit Intermediation | 132 | FY2026 |
| 165 | Coforge Limited | Princeton, NJ | Computer Systems Design and Related Services | 130 | FY2026 |
| 166 | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | OAK RIDGE, TN | Scientific Research and Development Services | 130 | FY2026 |
| 167 | Caremark LLC | Woonsocket, RI | Insurance Carriers | 127 | FY2026 |
| 168 | CVS Pharmacy Inc. | Woonsocket, RI | Insurance Carriers | 126 | FY2026 |
| 169 | HTC GLOBAL SERVICES INC. | TROY, MI | Computer Systems Design and Related Services | 126 | FY2026 |
| 170 | Skilltune Technologies INC | North Brunswick, NJ | Computer Systems Design and Related Services | 126 | FY2026 |
| 171 | Artech, LLC | Morristown, NJ | Computer Systems Design and Related Services | 125 | FY2026 |
| 172 | Cadence Design Systems, Inc. | San Jose, CA | Computer and Peripheral Equipment Manufacturing | 125 | FY2026 |
| 173 | SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | SAVANNAH, GA | Elementary and Secondary Schools | 124 | FY2026 |
| 174 | Anthropic, PBC | San Francisco, CA | Scientific Research and Development Services | 121 | FY2026 |
| 175 | Infineon Technologies Americas Corp. | El Segundo, CA | Semiconductor and Electronic Component Manufacturing | 121 | FY2026 |
| 176 | Intellectt Inc | Iselin, NJ | Computer Systems Design and Related Services | 121 | FY2026 |
| 177 | J.B. Hunt Transport, Inc. | Lowell, AR | Transportation and Warehousing | 120 | FY2026 |
| 178 | Synopsys, Inc. | Sunnyvale, CA | Computer Systems Design and Related Services | 120 | FY2026 |
| 179 | Home Depot Management Company LLC | Atlanta, GA | Retail Trade | 119 | FY2026 |
| 180 | State Street Bank and Trust Company | Boston, MA | Depository Credit Intermediation | 119 | FY2026 |
| 181 | The University of Alabama at Birmingham | Birmingham, AL | Colleges, Universities and Professional Schools | 118 | FY2026 |
| 182 | Lucid USA, Inc. | Newark, CA | Manufacturing | 117 | FY2026 |
| 183 | Memorial Sloan Kettering Cancer Center | New York, NY | Health Care and Social Assistance | 117 | FY2026 |
| 184 | SK Hynix NAND Product Solutions Corp | Rancho Cordova, CA | Semiconductor and Electronic Component Manufacturing | 116 | FY2026 |
| 185 | TikTok Inc. | Culver City, CA | Information | 115 | FY2026 |
| 186 | Waymo LLC | Mountain View, CA | Computer Systems Design and Related Services | 115 | FY2026 |
| 187 | Arizona State University | Tempe, AZ | Colleges, Universities and Professional Schools | 114 | FY2026 |
| 188 | HCL GLOBAL SYSTEMS INC | FARMINGTON HILLS, MI | Computer Systems Design and Related Services | 114 | FY2026 |
| 189 | University of Illinois | Urbana, IL | Colleges, Universities and Professional Schools | 114 | FY2026 |
| 190 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | HOUSTON, TX | Colleges, Universities and Professional Schools | 113 | FY2026 |
| 191 | DB Global Technology, Inc. | CARY, NC | Securities and Commodity Contracts Brokerage | 112 | FY2026 |
| 192 | Caterpillar Inc | Irving, TX | Manufacturing | 110 | FY2026 |
| 193 | CORPORATE SOLUTIONS GENERAL INC | HOUSTON, TX | Computer Systems Design and Related Services | 110 | FY2026 |
| 194 | Duke University | Durham, NC | Colleges, Universities and Professional Schools | 110 | FY2026 |
| 195 | General Hospital Corporation | Boston, MA | General Medical and Surgical Hospitals | 110 | FY2026 |
| 196 | Texas Instruments Incorporated | DALLAS, TX | Semiconductor and Electronic Component Manufacturing | 110 | FY2026 |
| 197 | Dallas Independent School District | Dallas, TX | Elementary and Secondary Schools | 109 | FY2026 |
| 198 | PERSISTENT SYSTEMS, INC. | SANTA CLARA, CA | Computer Systems Design and Related Services | 109 | FY2026 |
| 199 | Micron Technology, Inc. | Boise, ID | Semiconductor and Electronic Component Manufacturing | 108 | FY2026 |
| 200 | ZS Associates, Inc. | Evanston, IL | Management and Technical Consulting Services | 108 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
