Ranking · page 5 of 10
H-1B sponsors 201–250
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 201 | The Curators of the University of Missouri | Columbia, MO | Colleges, Universities and Professional Schools | 107 | FY2026 |
| 202 | The Pennsylvania State University | University Park, PA | Colleges, Universities and Professional Schools | 107 | FY2026 |
| 203 | University of California, Davis | Davis, CA | Colleges, Universities and Professional Schools | 107 | FY2026 |
| 204 | Dana-Farber Cancer Institute | Boston, MA | Scientific Research and Development Services | 106 | FY2026 |
| 205 | The Trustees of Princeton University | Princeton, NJ | Colleges, Universities and Professional Schools | 106 | FY2026 |
| 206 | Nokia of America Corporation | Murray Hill, NJ | Information | 105 | FY2026 |
| 207 | Indeed, Inc. | Austin, TX | Information | 104 | FY2026 |
| 208 | Massachusetts Institute of Technology | Cambridge, MA | Colleges, Universities and Professional Schools | 104 | FY2026 |
| 209 | SYSTEM SOFT TECHNOLOGIES, LLC | TAMPA, FL | Computer Systems Design and Related Services | 104 | FY2026 |
| 210 | The University of Virginia | Charlottesville, VA | Colleges, Universities and Professional Schools | 103 | FY2026 |
| 211 | Intuitive Surgical Operations, Inc. | Sunnyvale, CA | Manufacturing | 102 | FY2026 |
| 212 | Medtronic, Inc. | Minneapolis, MN | Navigational and Control Instruments Manufacturing | 102 | FY2026 |
| 213 | Populus Group LLC | Troy, MI | Employment Services | 102 | FY2026 |
| 214 | Open Avenues Foundation | New York, NY | Other Services (except Public Administration) | 101 | FY2026 |
| 215 | University of California, Berkeley | Berkeley, CA | Colleges, Universities and Professional Schools | 101 | FY2026 |
| 216 | Virginia Polytechnic Institute & State University | Blacksburg, VA | Colleges, Universities and Professional Schools | 101 | FY2026 |
| 217 | National Institutes of Health, HHS | Bethesda, MD | Scientific Research and Development Services | 100 | FY2026 |
| 218 | University of California, Los Angeles | Los Angeles, CA | Colleges, Universities and Professional Schools | 100 | FY2026 |
| 219 | KEYSIGHT TECHNOLOGIES, INC. | SANTA ROSA, CA | Semiconductor and Electronic Component Manufacturing | 99 | FY2026 |
| 220 | Quadrant Technologies LLC | Redmond, WA | Computer Systems Design and Related Services | 99 | FY2026 |
| 221 | Genpact LLC | New York, NY | Computer Systems Design and Related Services | 98 | FY2026 |
| 222 | Aetna Resources LLC | Woonsocket, RI | Insurance Carriers | 97 | FY2026 |
| 223 | Mastercard Technologies, LLC | O'Fallon, MO | Finance and Insurance | 97 | FY2026 |
| 224 | Yahoo Holdings Inc. | New York, NY | Information | 97 | FY2026 |
| 225 | Battelle Memorial Institute | Richland, WA | Scientific Research and Development Services | 96 | FY2026 |
| 226 | INTRAEDGE, INC. | CHANDLER, AZ | Computer Systems Design and Related Services | 96 | FY2026 |
| 227 | Samsung Semiconductor, Inc. | San Jose, CA | Wholesale Trade | 96 | FY2026 |
| 228 | University of Washington | Seattle, WA | Colleges, Universities and Professional Schools | 96 | FY2026 |
| 229 | Autodesk, Inc. | San Francisco, CA | Computer Systems Design and Related Services | 95 | FY2026 |
| 230 | Concentrix CVG Customer Management Group Inc. | Cincinnati, OH | Administrative and Support and Waste Management | 95 | FY2026 |
| 231 | SLK AMERICA INC | Cincinnati, OH | Computer Systems Design and Related Services | 95 | FY2026 |
| 232 | University of Utah | Salt Lake City, UT | Colleges, Universities and Professional Schools | 95 | FY2026 |
| 233 | Weill Cornell Medical College | New York, NY | Colleges, Universities and Professional Schools | 95 | FY2026 |
| 234 | Equifax Inc. | Atlanta, GA | Administrative and Support and Waste Management | 94 | FY2026 |
| 235 | Moody's Analytics, Inc. | New York, NY | Administrative and Support and Waste Management | 94 | FY2026 |
| 236 | SONY INTERACTIVE ENTERTAINMENT LLC | SAN MATEO, CA | Computer Systems Design and Related Services | 94 | FY2026 |
| 237 | Western Digital Technologies, Inc. | San Jose, CA | Computer and Peripheral Equipment Manufacturing | 93 | FY2026 |
| 238 | DECOFRUT INC | GLOUCESTER CITY, NJ | Professional, Scientific, and Technical Services | 92 | FY2026 |
| 239 | FCA US LLC | Auburn Hills, MI | Manufacturing | 91 | FY2026 |
| 240 | Georgia Institute of Technology | Atlanta, GA | Colleges, Universities and Professional Schools | 91 | FY2026 |
| 241 | Roblox Corporation | San Mateo, CA | Information | 91 | FY2026 |
| 242 | Mastech Digital Technologies, Inc. | Moon Township, PA | Computer Systems Design and Related Services | 90 | FY2026 |
| 243 | PHOTON INFOTECH, INC. | DALLAS, TX | Computer Systems Design and Related Services | 90 | FY2026 |
| 244 | Social Finance, LLC | San Francisco, CA | Finance and Insurance | 90 | FY2026 |
| 245 | University of Colorado | Boulder, CO | Colleges, Universities and Professional Schools | 90 | FY2026 |
| 246 | Indiana University | Bloomington, IN | Colleges, Universities and Professional Schools | 89 | FY2026 |
| 247 | Itek Info Inc | Dallas, TX | Computer Systems Design and Related Services | 89 | FY2026 |
| 248 | Morgan Stanley & Co., LLC | New York, NY | Securities and Commodity Contracts Brokerage | 89 | FY2026 |
| 249 | Brillio, LLC | New York, NY | Computer Systems Design and Related Services | 88 | FY2026 |
| 250 | Cincinnati Children's Hospital Medical Center | CINCINNATI, OH | Health Care and Social Assistance | 88 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
