Ranking · page 6 of 10
H-1B sponsors 251–300
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 251 | Cornell University | Ithaca, NY | Colleges, Universities and Professional Schools | 88 | FY2026 |
| 252 | Majestic IT Services Inc | Deerfield Beach, FL | Computer Systems Design and Related Services | 88 | FY2026 |
| 253 | DIGIPULSE TECHNOLOGIES, INC. | CHERRY HILL, NJ | Computer Systems Design and Related Services | 87 | FY2026 |
| 254 | NORTHWELL HEALTH | NEW HYDE PARK, NY | General Medical and Surgical Hospitals | 87 | FY2026 |
| 255 | ERP Analysts, Inc. | Dublin, OH | Computer Systems Design and Related Services | 86 | FY2026 |
| 256 | Gilead Sciences, Inc. | Foster City, CA | Scientific Research and Development Services | 86 | FY2026 |
| 257 | NYU Grossman School of Medicine | New York, NY | Colleges, Universities and Professional Schools | 86 | FY2026 |
| 258 | Robinhood Markets, Inc. | Menlo Park, CA | Securities and Commodity Contracts Brokerage | 86 | FY2026 |
| 259 | SAPPHIRE SOFTWARE SOLUTIONS INC. | ASHBURN, VA | Computer Systems Design and Related Services | 86 | FY2026 |
| 260 | The University of Southern California | Los Angeles, CA | Colleges, Universities and Professional Schools | 86 | FY2026 |
| 261 | Samsung Austin Semiconductor, LLC | Austin, TX | Semiconductor and Electronic Component Manufacturing | 85 | FY2026 |
| 262 | KLA Corporation | Milpitas, CA | Manufacturing | 84 | FY2026 |
| 263 | Nutanix, Inc. | San Jose, CA | Information | 84 | FY2026 |
| 264 | Brigham and Women's Hospital | Somerville, MA | General Medical and Surgical Hospitals | 83 | FY2026 |
| 265 | MPG Operations LLC | New York, NY | Other Financial Investment Activities | 83 | FY2026 |
| 266 | UPMC Medical Education | Pittsburgh, PA | General Medical and Surgical Hospitals | 83 | FY2026 |
| 267 | BEST BUY CO., INC. | RICHFIELD, MN | Retail Trade | 82 | FY2026 |
| 268 | KPMG LLP | Dallas, TX | Accounting, Tax Preparation and Payroll Services | 82 | FY2026 |
| 269 | Milwaukee Board of School Directors | Milwaukee, WI | Elementary and Secondary Schools | 82 | FY2026 |
| 270 | Tek Leaders Inc | Plano, TX | Computer Systems Design and Related Services | 82 | FY2026 |
| 271 | Chewy, Inc. | Plantation, FL | Retail Trade | 81 | FY2026 |
| 272 | The Bank of New York Mellon | Pittsburgh, PA | Securities and Commodity Contracts Brokerage | 81 | FY2026 |
| 273 | WSP USA Inc. | New York, NY | Architectural, Engineering and Related Services | 81 | FY2026 |
| 274 | CBRE, INC. | RICHARDSON, TX | Real Estate and Rental and Leasing | 80 | FY2026 |
| 275 | Children's Hospital Corporation | Boston, MA | Health Care and Social Assistance | 80 | FY2026 |
| 276 | Marvell Semiconductor, Inc. | Santa Clara, CA | Semiconductor and Electronic Component Manufacturing | 80 | FY2026 |
| 277 | The Vanguard Group, Inc. | Malvern, PA | Finance and Insurance | 80 | FY2026 |
| 278 | Indiana University Indianapolis | Indianapolis, IN | Colleges, Universities and Professional Schools | 79 | FY2026 |
| 279 | Rutgers, The State University of New Jersey | Newark, NJ | Colleges, Universities and Professional Schools | 79 | FY2026 |
| 280 | University of Maryland College Park | College Park, MD | Colleges, Universities and Professional Schools | 79 | FY2026 |
| 281 | Brown University | Providence, RI | Colleges, Universities and Professional Schools | 78 | FY2026 |
| 282 | DFS Corporate Services LLC | Richmond, VA | Finance and Insurance | 78 | FY2026 |
| 283 | MONTEFIORE MEDICAL CENTER | BRONX, NY | General Medical and Surgical Hospitals | 78 | FY2026 |
| 284 | AUDIBLE, INC. | NEWARK, NJ | Information | 77 | FY2026 |
| 285 | Avco Consulting, Inc. | Worcester, MA | Computer Systems Design and Related Services | 77 | FY2026 |
| 286 | FedEx Freight, Inc. | Memphis, TN | Transportation and Warehousing | 77 | FY2026 |
| 287 | FIORI TECHNOLOGY SOLUTIONS INC | Irving, TX | Computer Systems Design and Related Services | 77 | FY2026 |
| 288 | UNIVERSITY OF MIAMI | MIAMI, FL | Colleges, Universities and Professional Schools | 77 | FY2026 |
| 289 | West Virginia University | Morgantown, WV | Colleges, Universities and Professional Schools | 77 | FY2026 |
| 290 | AbbVie Inc. | North Chicago, IL | Pharmaceutical and Medicine Manufacturing | 76 | FY2026 |
| 291 | Amdocs, Inc. | Saint Louis, MO | Information | 76 | FY2026 |
| 292 | Baylor College of Medicine | Houston, TX | Colleges, Universities and Professional Schools | 76 | FY2026 |
| 293 | Board of Regents of the University of Nebraska | Omaha, NE | Colleges, Universities and Professional Schools | 76 | FY2026 |
| 294 | Dell USA L.P. | Round Rock, TX | Wholesale Trade | 76 | FY2026 |
| 295 | QUBITZ TECH SYSYTEMS LLC | FRISCO, TX | Computer Systems Design and Related Services | 76 | FY2026 |
| 296 | Akamai Technologies, Inc. | Cambridge, MA | Data Processing, Hosting and Related Services | 75 | FY2026 |
| 297 | Citizens Financial Group, Inc. | Johnston, RI | Management of Companies and Enterprises | 75 | FY2026 |
| 298 | Intercontinental Exchange Holdings, Inc. | Atlanta, GA | Finance and Insurance | 75 | FY2026 |
| 299 | IQVIA Inc. | Durham, NC | Management and Technical Consulting Services | 75 | FY2026 |
| 300 | Lawrence Berkeley National Laboratory | Berkeley, CA | Scientific Research and Development Services | 75 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
