Ranking · page 7 of 10
H-1B sponsors 301–350
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 301 | Safeway Inc. | Pleasanton, CA | Retail Trade | 75 | FY2026 |
| 302 | Xilinx, Inc. | San Jose, CA | Semiconductor and Electronic Component Manufacturing | 75 | FY2026 |
| 303 | Collaborate Solutions Inc. | Shrewsbury, MA | Computer Systems Design and Related Services | 74 | FY2026 |
| 304 | CVS Rx Services Inc. | Woonsocket, RI | Insurance Carriers | 74 | FY2026 |
| 305 | NATSOFT CORPORATION | SOMERSET, NJ | Computer Systems Design and Related Services | 74 | FY2026 |
| 306 | Qualcomm Atheros, Inc. | San Diego, CA | Semiconductor and Electronic Component Manufacturing | 74 | FY2026 |
| 307 | Target Enterprise, Inc. | Brooklyn Park, MN | Retail Trade | 74 | FY2026 |
| 308 | Vertex Pharmaceuticals Incorporated | Boston, MA | Scientific Research and Development Services | 74 | FY2026 |
| 309 | Western Union, LLC | Denver, CO | Finance and Insurance | 74 | FY2026 |
| 310 | Cotiviti, Inc. | South Jordan, UT | Computer Systems Design and Related Services | 72 | FY2026 |
| 311 | Experis US, LLC | Milwaukee, WI | Management and Technical Consulting Services | 72 | FY2026 |
| 312 | RELX, Inc. | Alpharetta, GA | Computer Systems Design and Related Services | 72 | FY2026 |
| 313 | Analog Devices, Inc. | Wilmington, MA | Semiconductor and Electronic Component Manufacturing | 71 | FY2026 |
| 314 | DB USA Core Corporation | NEW YORK, NY | Depository Credit Intermediation | 71 | FY2026 |
| 315 | Honeywell International Inc. | CHARLOTTE, NC | Architectural, Engineering and Related Services | 71 | FY2026 |
| 316 | NIKE, Inc. | Beaverton, OR | Manufacturing | 71 | FY2026 |
| 317 | TRUSTEES OF BOSTON UNIVERSITY | BOSTON, MA | Colleges, Universities and Professional Schools | 71 | FY2026 |
| 318 | Verizon Data Services LLC | Basking Ridge, NJ | Information | 71 | FY2026 |
| 319 | ATOS SYNTEL INC | Irving, TX | Computer Systems Design and Related Services | 70 | FY2026 |
| 320 | Genesis Corp | New York, NY | Computer Systems Design and Related Services | 70 | FY2026 |
| 321 | Louisiana Children's Medical Center | New Orleans, LA | General Medical and Surgical Hospitals | 70 | FY2026 |
| 322 | Beth Israel Deaconess Medical Center, Inc. | Charlestown, MA | General Medical and Surgical Hospitals | 69 | FY2026 |
| 323 | Deere & Company | Moline, IL | Manufacturing | 69 | FY2026 |
| 324 | F5, Inc. | Seattle, WA | Computer Systems Design and Related Services | 69 | FY2026 |
| 325 | Howard Hughes Medical Institute | Chevy Chase, MD | Scientific Research and Development Services | 69 | FY2026 |
| 326 | KPIT Technologies, Inc. | Novi, MI | Computer Systems Design and Related Services | 69 | FY2026 |
| 327 | STV Incorporated | Douglassville, PA | Architectural, Engineering and Related Services | 69 | FY2026 |
| 328 | Tiger Analytics, Inc. | Santa Clara, CA | Computer Systems Design and Related Services | 69 | FY2026 |
| 329 | University of Illinois Chicago | Chicago, IL | Colleges, Universities and Professional Schools | 69 | FY2026 |
| 330 | Sandisk Technologies, Inc. | Milpitas, CA | Computer and Peripheral Equipment Manufacturing | 68 | FY2026 |
| 331 | Birlasoft Inc | Edison, NJ | Computer Systems Design and Related Services | 67 | FY2026 |
| 332 | Costco Wholesale Corporation | Issaquah, WA | Retail Trade | 67 | FY2026 |
| 333 | DENKEN SOLUTIONS, INC. | IRVINE, CA | Employment Services | 67 | FY2026 |
| 334 | Deutsche Bank Securities, Inc. | NEW YORK, NY | Securities and Commodity Contracts Brokerage | 67 | FY2026 |
| 335 | Environmental Systems Research Institute, Inc. | Redlands, CA | Information | 67 | FY2026 |
| 336 | HubSpot, Inc. | Cambridge, MA | Information | 67 | FY2026 |
| 337 | Iowa State University of Science and Technology | Ames, IA | Colleges, Universities and Professional Schools | 67 | FY2026 |
| 338 | Maplebear Inc. | San Francisco, CA | Software Publishers | 67 | FY2026 |
| 339 | Perficient, Inc. | St. Louis, MO | Computer Systems Design and Related Services | 67 | FY2026 |
| 340 | Auburn University | Auburn, AL | Colleges, Universities and Professional Schools | 66 | FY2026 |
| 341 | Genentech, Inc. | South San Francisco, CA | Scientific Research and Development Services | 66 | FY2026 |
| 342 | Richmond Children Center, Inc. | Mount Kisco, NY | Health Care and Social Assistance | 66 | FY2026 |
| 343 | Samsung Electronics America, Inc. | Englewood Cliffs, NJ | Wholesale Trade | 66 | FY2026 |
| 344 | Stier Solutions Inc. | Alpharetta, GA | Computer Systems Design and Related Services | 66 | FY2026 |
| 345 | UNIVERSITY OF KENTUCKY | LEXINGTON, KY | Colleges, Universities and Professional Schools | 66 | FY2026 |
| 346 | University of Rochester | Rochester, NY | Colleges, Universities and Professional Schools | 66 | FY2026 |
| 347 | Deloitte Services LP | Philadelphia, PA | Administrative and Support and Waste Management | 65 | FY2026 |
| 348 | Dish Wireless LLC | Englewood, CO | Information | 65 | FY2026 |
| 349 | Fortinet, Inc. | Sunnyvale, CA | Computer Systems Design and Related Services | 65 | FY2026 |
| 350 | Henry Ford Health System | Detroit, MI | General Medical and Surgical Hospitals | 65 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
