Ranking · page 8 of 10
H-1B sponsors 351–400
Ranked by lifetime certified Labor Condition Applications. Each row is one employer name as filed — companies with similar names are separate entities and are never combined.
| # | Employer | Headquarters | Industry | Filings | Last filed |
|---|---|---|---|---|---|
| 351 | Pyramid Consulting, Inc. | Alpharetta, GA | Computer Systems Design and Related Services | 65 | FY2026 |
| 352 | Rockwell Collins Inc. | Cedar Rapids, IA | Aerospace Product and Parts Manufacturing | 65 | FY2026 |
| 353 | Fermi Forward Discovery Group, LLC | Batavia, IL | Scientific Research and Development Services | 64 | FY2026 |
| 354 | Ingram Micro Inc. | Irvine, CA | Management and Technical Consulting Services | 64 | FY2026 |
| 355 | Motorola Solutions, Inc. | Chicago, IL | Manufacturing | 64 | FY2026 |
| 356 | The University of Arizona | Tucson, AZ | Colleges, Universities and Professional Schools | 64 | FY2026 |
| 357 | United Services Automobile Association | San Antonio, TX | Insurance Carriers | 64 | FY2026 |
| 358 | University of South Florida | Tampa, FL | Colleges, Universities and Professional Schools | 64 | FY2026 |
| 359 | AECOM Technical Services, Inc. | Dallas, TX | Architectural, Engineering and Related Services | 63 | FY2026 |
| 360 | Airbnb, Inc. | San Francisco, CA | Administrative and Support and Waste Management | 63 | FY2026 |
| 361 | Carnegie Mellon University | Pittsburgh, PA | Colleges, Universities and Professional Schools | 63 | FY2026 |
| 362 | Nordstrom, Inc. | Seattle, WA | Retail Trade | 63 | FY2026 |
| 363 | University of Maryland Baltimore | Baltimore, MD | Colleges, Universities and Professional Schools | 63 | FY2026 |
| 364 | NetApp, Inc. | San Jose, CA | Computer Systems Design and Related Services | 62 | FY2026 |
| 365 | Rivian and Volkswagen Group Technologies, LLC | Irvine, CA | Computer Systems Design and Related Services | 62 | FY2026 |
| 366 | Texas Tech University | Lubbock, TX | Colleges, Universities and Professional Schools | 62 | FY2026 |
| 367 | University of Arkansas for Medical Sciences | Little Rock, AR | Colleges, Universities and Professional Schools | 62 | FY2026 |
| 368 | University of Connecticut | Storrs, CT | Colleges, Universities and Professional Schools | 62 | FY2026 |
| 369 | Broadcom Corporation | Palo Alto, CA | Semiconductor and Electronic Component Manufacturing | 61 | FY2026 |
| 370 | GFT Infrastructure, Inc. | Mechanicsburg, PA | Architectural, Engineering and Related Services | 61 | FY2026 |
| 371 | MANHATTAN ASSOCIATES, INC. | ATLANTA, GA | Computer Systems Design and Related Services | 61 | FY2026 |
| 372 | North Carolina State University | Raleigh, NC | Colleges, Universities and Professional Schools | 61 | FY2026 |
| 373 | SATIN SOLUTIONS LLC | NORTH BRUNSWICK, NJ | Computer Systems Design and Related Services | 61 | FY2026 |
| 374 | Techpro Solutions, Inc. | Princeton, NJ | Computer Systems Design and Related Services | 61 | FY2026 |
| 375 | Thermo Fisher Scientific, Inc. | Waltham, MA | Scientific Research and Development Services | 61 | FY2026 |
| 376 | University of Massachusetts Chan Medical School | Worcester, MA | Colleges, Universities and Professional Schools | 61 | FY2026 |
| 377 | Adventist Health System/Sunbelt Inc. | Winter Park, FL | General Medical and Surgical Hospitals | 60 | FY2026 |
| 378 | Bristol-Myers Squibb Company | Princeton, NJ | Pharmaceutical and Medicine Manufacturing | 60 | FY2026 |
| 379 | Kiewit Engineering Group Inc. | Omaha, NE | Construction | 60 | FY2026 |
| 380 | The Devereux Foundation | Rutland, MA | Health Care and Social Assistance | 60 | FY2026 |
| 381 | ARUP Laboratories | Salt Lake City, UT | Medical and Diagnostic Laboratories | 59 | FY2026 |
| 382 | Cedars-Sinai Medical Center | Los Angeles, CA | General Medical and Surgical Hospitals | 59 | FY2026 |
| 383 | Coinbase, Inc. | Oakland, CA | Securities and Commodity Contracts Brokerage | 59 | FY2026 |
| 384 | Embry-Riddle Aeronautical University | Daytona Beach, FL | Colleges, Universities and Professional Schools | 59 | FY2026 |
| 385 | Lenovo (United States) Inc | Morrisville, NC | Computer and Peripheral Equipment Manufacturing | 59 | FY2026 |
| 386 | SAGE IT INC | FRISCO, TX | Computer Systems Design and Related Services | 59 | FY2026 |
| 387 | SCHRILL TECHNOLOGIES INC | HOUSTON, TX | Computer Systems Design and Related Services | 59 | FY2026 |
| 388 | Albert Einstein College of Medicine | BRONX, NY | Colleges, Universities and Professional Schools | 58 | FY2026 |
| 389 | ARTIFINT TECHNOLOGIES LLC | DUNCANVILLE, TX | Computer Systems Design and Related Services | 58 | FY2026 |
| 390 | Axon Enterprise, Inc. | Scottsdale, AZ | Manufacturing | 58 | FY2026 |
| 391 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | KANSAS CITY, MO | Architectural, Engineering and Related Services | 58 | FY2026 |
| 392 | Elite IT Technologies LLC | Orlando, FL | Computer Systems Design and Related Services | 58 | FY2026 |
| 393 | Federal Home Loan Mortgage Corporation | McLean, VA | Finance and Insurance | 58 | FY2026 |
| 394 | Gen Digital Inc. | Tempe, AZ | Computer Systems Design and Related Services | 58 | FY2026 |
| 395 | Starbucks Coffee Company | Seattle, WA | Manufacturing | 58 | FY2026 |
| 396 | Zensar Technologies, Inc. | Chicago, IL | Computer Systems Design and Related Services | 58 | FY2026 |
| 397 | Amazon Advertising LLC | Seattle, WA | Professional, Scientific, and Technical Services | 57 | FY2026 |
| 398 | CLOUD SOCIAL TECHNOLOGIES LLC | DUNCANVILLE, TX | Computer Systems Design and Related Services | 57 | FY2026 |
| 399 | HEALTH CARE SERVICE CORPORATION | CHICAGO, IL | Finance and Insurance | 57 | FY2026 |
| 400 | Ochsner Clinic Foundation | New Orleans, LA | General Medical and Surgical Hospitals | 57 | FY2026 |
The ranking covers the top 500 employers by lifetime filings. Smaller sponsors are not ranked here but still have their own pages — use search to reach them.
